Club Men's USAU Rankings

2024-25 Season

Data updated through June 30 at 11:00pm EDT (everyone is in a bubble)

GL 1 · MA 1 · NC 1 · NE 4 · NW 2 · SC 3 · SE 3 · SW 1

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 Alamode SC 1 6-0 1765.31 South Central Texas 1211.66 553.65 0.46
2 Rhino Slam! NW 1 5-1 1765.03 Northwest Oregon 1342.15 422.87 0.32
3 Houndd 6-0 1748.96 1181.48 567.47 0.48
4 Fungi SC 2 6-0 1709.09 South Central Rocky Mountain 1229.88 479.22 0.39
5 WOMP 7-0 1701.32 1174.77 526.55 0.45
6 PoNY NE 1 6-0 1685.07 Northeast Metro NY 1218.74 466.33 0.38
7 Colt NE 2 6-0 1633.31 Northeast Metro NY 1136.11 497.19 0.44
8 baNC SE 1 5-0 1604.45 Southeast North Carolina 1109.76 494.7 0.45
9 Little John 4-1 1559.72 1247.73 311.99 0.25
10 Endgame 5-1 1534.79 1192.3 342.5 0.29
11 Sockeye NW 2 6-1 1532.25 Northwest Washington/BC 1366.2 166.05 0.12
12 Wavestorms 6-0 1519.91 1109.38 410.53 0.37
13 John Doe MA 1 5-0 1463.48 Mid-Atlantic Capital 949.7 513.78 0.54
14 Brawl SC 3 5-1 1463.2 South Central Texas 1290.59 172.62 0.13
15 DiG NE 3 5-1 1453.52 Northeast East New England 1181.07 272.45 0.23
16 Little Red Wagon SE 2 3-1 1450.66 Southeast East Coast 1086.29 364.37 0.34
17 GOAT NE 4 4-2 1445.05 Northeast Upstate NY 1281.9 163.15 0.13
18 Lost Boys SE 3 4-1 1444.17 Southeast East Coast 1238.62 205.55 0.17
19 Dark Star 5-2 1433.99 Northwest Oregon 1200.6 233.39 0.19
20 Mad Men NC 1 6-0 1421.89 North Central Northwest Plains 954.2 467.69 0.49
21 GVL Trout 6-0 1400.92 959.79 441.13 0.46
22 H.I.P 5-1 1388.96 South Central Texas 1062.53 326.43 0.31
23 Villains 6-1 1387.39 1070.31 317.09 0.3
24 (washed) 4-2 1380.86 1092.13 288.73 0.26
25 Cowtown Cannons 4-3 1380.49 South Central Texas 1344.2 36.28 0.03
26 OAT SW 1 5-1 1377.37 Southwest NorCal 1072.51 304.86 0.28
27 Truck Stop 8-2 1377.25 Mid-Atlantic Capital 1139.88 237.37 0.21
28 Red Lotus 4-2 1372.62 South Central Rocky Mountain 1334.26 38.37 0.03
29 Chimney GL 1 4-2 1372.08 Great Lakes East Plains 1285.52 86.56 0.07
30 Unrestricted Free Agents 5-2 1368.16 1240.12 128.04 0.1
31 DAPPER 4-2 1363.24 Northeast Upstate NY 1243.06 120.17 0.1
32 Philadelphia Pacmen 5-1 1334.73 961.69 373.04 0.39
33 Battleship 4-2 1313.46 Southeast Gulf Coast 1156.64 156.82 0.14
34 Queen City Kings 5-0 1312.76 Southeast North Carolina 910.74 402.02 0.44
35 Vault 4-2 1311.01 Mid-Atlantic Capital 1193.29 117.73 0.1
36 Lounar 5-1 1288.29 North Central West Plains 1027.23 261.07 0.25
37 Sub Zero 3-3 1282.87 North Central Northwest Plains 1286.27 -3.4 0
38 Sprawl 5-1 1268.17 South Central Texas 1110.42 157.75 0.14
39 Beef Depot 3-2 1264.71 Mid-Atlantic 976.45 288.26 0.3
40 Cookie Mon$terz 5-2 1257.17 Southeast Gulf Coast 1079.7 177.47 0.16
41 PowderHogs 5-2 1245.69 1127.45 118.25 0.1
42 Surly 5-0 1243.15 752.48 490.66 0.65
43 Elysium 2-2 1228.76 1154.56 74.2 0.06
44 Texas Tea-A 4-3 1218.22 1122.55 95.67 0.09
45 Ring of Fire 3-3 1216.21 Southeast North Carolina 1224.81 -8.6 -0.01
46 Black Lung 3-3 1215.43 Great Lakes East Plains 1174.59 40.84 0.03
47 Town Hall Stars 4-1 1213.14 Mid-Atlantic Capital 851.5 361.64 0.42
48 Triumph 4-2 1207.71 Southeast North Carolina 1074.65 133.06 0.12
49 ISO Atmo 4-2 1205.7 South Central Rocky Mountain 1107.71 97.99 0.09
50 SOUF 4-2 1203.85 1034.43 169.42 0.16
51 Charleston Heat Stroke 3-2 1191.42 Southeast East Coast 951.92 239.5 0.25
52 Zyzzyva 4-3 1191.22 Southwest NorCal 1082.24 108.98 0.1
53 Harvest Moon 4-2 1178.86 Southeast East Coast 1037.38 141.48 0.14
54 Crypt 4-1 1169.38 Mid-Atlantic Capital 1032.36 137.03 0.13
55 Colorado Cutthroat U-20 Boys 4-3 1160.61 1140.44 20.16 0.02
56 Chain Lightning 3-3 1160.26 Southeast East Coast 1074 86.26 0.08
57 X Wives-A 2-1 1146.51 950.53 195.98 0.21
58 Phoenix 4-2 1144.11 Northeast Upstate NY 1048.67 95.44 0.09
59 Alibi 3-2 1136.67 Northeast Upstate NY 950.06 186.61 0.2
60 Ronin 4-2 1130.66 1057.17 73.49 0.07
61 Odyssey 3-2 1117.49 Northeast East New England 1013.68 103.82 0.1
62 Atlanta Arson 3-2 1113.47 Southeast East Coast 913.7 199.77 0.22
63 El Niño 3-4 1101.24 Southeast Florida 1203.96 -102.71 -0.09
64 Raleigh-Durham United 3-3 1096.45 Southeast North Carolina 1163.24 -66.79 -0.06
65 Johnny Bravo-Varsity 2-4 1092.17 1114.97 -22.81 -0.02
66 Hazard 4-2 1091.33 Southwest So Cal 944.52 146.81 0.16
67 TBD 3-2 1069.76 965.81 103.94 0.11
68 UpRoar 3-3 1066.69 Southeast Florida 1198.86 -132.17 -0.11
69 Second Nature 4-3 1064.83 Southeast Gulf Coast 955.5 109.33 0.11
70 L.U.T $ack 2-3 1053.08 1175.83 -122.75 -0.1
71 Mephisto 5-1 1050.49 900.69 149.8 0.17
72 Switchback 3-3 1046.28 Northwest Washington/BC 1062.52 -16.24 -0.02
73 Popperton Ultimate Frisbee 2-1 1044.1 985.6 58.5 0.06
74 BARNSTORM 4-3 1042.26 South Central Ozarks 943.88 98.37 0.1
75 Blueprint 4-3 1024.95 Northeast Metro NY 975.89 49.06 0.05
76 Knights of Ni 3-2 1024.78 North Central Northwest Plains 1015.08 9.7 0.01
77 NOx 4-3 1001.76 North Central West Plains 1017.36 -15.59 -0.02
78 Sawtooth 2-3 999.89 Northwest Big Sky 1086.27 -86.38 -0.08
79 Fuse 4-2 997.37 819.32 178.05 0.22
80 Mallard 5-7 989.68 North Central Northwest Plains 990.6 -0.92 0
81 Florida Untied 1-5 972.15 Southeast Florida 1259.08 -286.93 -0.23
82 Pittsburgh Stealers 3-2 970 Mid-Atlantic Founders 831.74 138.26 0.17
83 Hooch 2-3 964.72 Southeast East Coast 1168 -203.28 -0.17
84 Tugboat 3-4 959.39 1002.03 -42.64 -0.04
85 Alliance 2 3-4 946.86 Southeast Gulf Coast 968.89 -22.04 -0.02
86 Lil’ Huckers 2-1 941.62 1019.51 -77.89 -0.08
87 DeMo 3-3 921.79 North Central West Plains 861.07 60.73 0.07
88 Zoboomafoo 3-3 917.15 North Central Northwest Plains 881.25 35.91 0.04
89 Battery 3-3 908.67 Southwest NorCal 1106.6 -197.93 -0.18
90 Flying Dutchmen 1-5 907.35 Great Lakes East Plains 1211.47 -304.12 -0.25
91 On Ramp 3-2 903.81 Great Lakes Central Plains 764.58 139.23 0.18
92 Psychedelic 2-3 901.01 Southeast Florida 1002.43 -101.42 -0.1
93 Sprout 2-4 886.89 Northeast West New England 968.9 -82.01 -0.08
94 Riverside 3-4 870.72 South Central Texas 868.75 1.98 0
95 R&D 0-3 868.66 1044.07 -175.41 -0.17
96 Vicious Cycle 1-3 866.56 938.89 -72.33 -0.08
97 Texas Duffy 2-5 848.47 South Central Texas 1095.2 -246.73 -0.23
98 Sebastopol Orchard 1-5 846.07 1043.92 -197.85 -0.19
99 OPE 3-2 839.78 North Central Northwest Plains 955.54 -115.76 -0.12
100 PARLAY 2-3 837.79 Southeast North Carolina 1035.01 -197.23 -0.19
101 Gang Of Disc 2-3 833.68 1055.98 -222.31 -0.21
102 Tennessee Folklore 2-4 833.61 Southeast East Coast 961.05 -127.44 -0.13
103 Mischief 2-4 825.23 Great Lakes East Plains 1047.8 -222.57 -0.21
104 NOMAD 2-3 823.9 North Central Northwest Plains 853.69 -29.8 -0.03
105 Beef Depot 2-3 823.29 Mid-Atlantic Capital 1006.36 -183.08 -0.18
106 Shade 2-4 820.18 Northeast Metro NY 939.23 -119.05 -0.13
107 Junco 2-3 816 Northwest Oregon 884.23 -68.23 -0.08
108 Winc City Fog 0-5 807.93 Mid-Atlantic Capital 1110.89 -302.97 -0.27
109 The Incline 2-4 798.5 937.79 -139.29 -0.15
110 Make it Rain 2-4 798.18 Northwest Washington/BC 1069.77 -271.58 -0.25
111 Scoop 3-3 787.13 Northeast East New England 915.24 -128.11 -0.14
112 Fat Stacks 2-4 781.7 Northwest Big Sky 897.58 -115.88 -0.13
113 Nomads 3-3 773.12 North Central Northwest Plains 880.87 -107.75 -0.12
114 Romulus-A 1-3 766.41 1106.12 -339.71 -0.31
115 Oak Grove Boys 2-5 764.79 Mid-Atlantic Capital 965.62 -200.84 -0.21
116 Motive 1-4 754.45 Northeast Upstate NY 1021.71 -267.27 -0.26
117 Club M - Manic 1-5 752.6 Northeast West New England 1055.18 -302.58 -0.29
118 ATLiens 1-3 751.14 1065.79 -314.65 -0.3
119 DINGWOP 4-2 728.84 North Central Northwest Plains 624.26 104.58 0.17
120 Forge 2-4 722.73 South Central Texas 663.67 59.06 0.09
121 Black Gold 3-4 711.51 830.77 -119.26 -0.14
122 Fresno Firefall 2-3 711.51 811.74 -100.23 -0.12
123 Carbon 2-4 707.27 South Central Rocky Mountain 875.65 -168.37 -0.19
124 Garden State Ultimate 1-9 695.4 Mid-Atlantic Founders 1085.82 -390.43 -0.36
125 Sauce 1-3 693.51 911.22 -217.7 -0.24
126 Enigma 1-5 690.64 Great Lakes East Plains 1021.08 -330.45 -0.32
127 Minnesota Superior U20B 1-2 688.65 752.73 -64.08 -0.09
128 Portland TremOR 3-2 683.72 643.89 39.83 0.06
129 Kansas City Smokestack 0-4 677.15 North Central West Plains 1149.95 -472.79 -0.41
130 NC Brickhouse-Upper 1-4 675.22 1026.02 -350.81 -0.34
131 Nocturnal 2-5 672.97 Southeast East Coast 845.28 -172.32 -0.2
132 Southern Hospitality 1-5 657.16 948.34 -291.17 -0.31
133 Two-Headed Goose 2-2 656.46 574.04 82.42 0.14
134 Bomb Squad 1-4 646.7 Mid-Atlantic Capital 1006.51 -359.81 -0.36
135 Digit 1-3 634.83 834.83 -200 -0.24
136 Oregon Trainwreck 2-4 615.05 650.21 -35.17 -0.05
137 Barefoot 1-5 610.41 975.99 -365.58 -0.37
138 Diesel 2-3 607.81 Great Lakes East Plains 704.51 -96.7 -0.14
139 Jolly Roger 0-5 599.24 1106.45 -507.21 -0.46
140 Green Mountain Boys 1-3 595.94 Northeast East New England 962.98 -367.04 -0.38
141 Gambit 0-6 539.94 Southeast North Carolina 1051.73 -511.79 -0.49
142 Spring Break '93 1-4 530.05 Northeast Metro NY 782.47 -252.42 -0.32
143 Sonoran Dog 2-5 527.45 702.88 -175.43 -0.25
144 Buffalo Frostbite 1-4 521.63 Northeast Upstate NY 822.63 -301 -0.37
145 Holy Family Catholic 1-4 508.36 795.63 -287.27 -0.36
146 COSmic U-20 Boys 1-5 458.31 718.26 -259.95 -0.36
147 Friendly Fire 2-4 418.23 North Central West Plains 655.87 -237.63 -0.36
148 Maumee Boys 0-5 416.37 744.09 -327.72 -0.44
149 Supercell 1-5 412.91 South Central Ozarks 764.84 -351.93 -0.46
150 Timber 0-4 392.99 North Central Northwest Plains 971.32 -578.33 -0.6
151 Seven Gills 1-5 385.79 Northwest Washington/BC 704.18 -318.4 -0.45
152 Swordfish 0-5 383.94 787.91 -403.97 -0.51
153 Dallas Delinquents 1-5 374.79 South Central Texas 564.62 -189.83 -0.34
154 Forward Motion 2-3 352.14 461.82 -109.68 -0.24
155 Reál Hogs FC-B 0-5 305.04 743.9 -438.86 -0.59
156 Vintage Velocity 0-6 294.35 796.18 -501.83 -0.63
157 Players Into Serious Sports 0-4 229.19 647.91 -418.72 -0.65
158 Atlanta Outlaws 1-3 223.99 554.81 -330.82 -0.6
159 Prism 0-6 152.53 699.09 -546.56 -0.78
160 Minnesota Superior U17B 0-4 127.7 624.22 -496.52 -0.8
161 Float 0-5 75.92 675.92 -600 -0.89
162 Grateful Dingwop GM 0-4 25.59 386.14 -360.55 -0.93

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.