College Men's USAU Rankings

2024-25 Season

Data updated through March 30 at 5:45pm EDT

AC 1 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 1 · SC 3 · SE 1 · SW 3

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 2 Massachusetts NE 1 18-4 2246.22 95 New England Greater New England DI D-I 1933.09 313.14 0.16
2 5 Colorado SC 1 18-4 2220.35 133 South Central Rocky Mountain DI D-I 1981.09 239.27 0.12
3 2 North Carolina AC 1 22-3 2192.44 9 Atlantic Coast Carolina DI D-I 1840.52 351.93 0.19
4 Carleton College NC 1 19-3 2190.17 50 North Central Northwoods DI D-I 1921.07 269.11 0.14
5 3 Oregon NW 1 24-4 2180.99 8 Northwest Cascadia DI D-I 1962.48 218.53 0.11
6 Cal Poly-SLO SW 1 21-6 2115.41 5 Southwest SoCal DI D-I 1879.71 235.71 0.13
7 2 Washington NW 2 15-6 2104.71 7 Northwest Cascadia DI D-I 1872.93 231.79 0.12
8 Brigham Young NW 3 18-2 2059.13 2 Northwest Big Sky DI D-I 1726.07 333.07 0.19
9 California-Santa Cruz SW 2 17-8 2011.42 10 Southwest NorCal DI D-I 1806.47 204.96 0.11
10 1 Oregon State NW 4 19-10 1969.64 3 Northwest Cascadia DI D-I 1886.08 83.57 0.04
11 30 Davenport 15-1 1967.16 363 Great Lakes Great Lakes DIII D-III 1472.35 494.83 0.34
12 1 British Columbia NW 5 11-6 1960.68 0 Northwest Cascadia DI D-I 1867.95 92.74 0.05
13 1 Texas SC 2 15-7 1958.14 3 South Central South Texas DI D-I 1755.21 202.95 0.12
14 2 California SW 3 17-11 1957.99 6 Southwest NorCal DI D-I 1843.38 114.62 0.06
15 2 Washington University SC 3 14-6 1938.78 57 South Central Ozarks DI D-I 1665.97 272.81 0.16
16 2 Brown NE 2 14-8 1906.71 61 New England Greater New England DI D-I 1823.04 83.68 0.05
17 7 Tufts NE 3 13-6 1884.81 92 New England Metro Boston DI D-I 1779.04 105.78 0.06
18 3 Northeastern 10-13 1883.13 39 New England Metro Boston DI D-I 1958.05 -74.9 -0.04
19 3 Georgia SE 1 11-10 1879.3 77 Southeast Southern Appalachian DI D-I 1867.68 11.63 0.01
20 4 Vermont 8-14 1844.86 49 New England Greater New England DI D-I 1861.08 -16.21 -0.01
21 Georgia Tech 12-8 1840.75 12 Southeast Southern Appalachian DI D-I 1830.92 9.84 0.01
22 3 Western Washington 12-8 1838.51 1 Northwest Cascadia DI D-I 1818.38 20.15 0.01
23 3 Victoria 11-10 1837.7 1 Northwest Cascadia DI D-I 1833.6 4.12 0
24 2 Penn State OV 1 8-11 1814.45 43 Ohio Valley West Penn DI D-I 1871.22 -56.77 -0.03
25 4 Ottawa ME 1 6-0 1812.48 126 Metro East Western NY DI D-I 1250.24 562.23 0.45
26 3 Utah 10-9 1784.03 11 Northwest Big Sky DI D-I 1766.59 17.46 0.01
27 1 South Carolina 15-3 1761.78 32 Atlantic Coast Carolina DI D-I 1512.05 249.74 0.17
28 3 Pittsburgh 8-14 1751.66 24 Ohio Valley West Penn DI D-I 1849.88 -98.2 -0.05
29 5 Utah Valley 7-5 1742.57 40 Northwest Big Sky DI D-I 1586.13 156.46 0.1
30 Ave Maria 12-0 1713.15 28 Southeast Southeast DIII D-I 1260.51 452.66 0.36
31 Minnesota 8-14 1700.18 20 North Central Northwoods DI D-I 1835.56 -135.37 -0.07
32 Virginia 11-7 1666.16 4 Atlantic Coast Virginia DI D-I 1603.58 62.59 0.04
33 California-Santa Barbara 9-17 1650.12 6 Southwest SoCal DI D-I 1708.79 -58.65 -0.03
34 15 Lewis & Clark 17-2 1644.14 63 Northwest Northwest DIII D-III 1270.94 373.2 0.29
35 8 Chicago GL 1 11-8 1641.84 110 Great Lakes Illinois DI D-I 1661.85 -20 -0.01
36 1 Michigan 7-6 1639.44 0 Great Lakes Michigan DI D-I 1738.21 -98.76 -0.06
37 30 Cincinnati 11-2 1620.51 218 Ohio Valley Ohio DI D-I 1412.73 207.79 0.15
38 8 Utah State 5-9 1620.27 32 Northwest Big Sky DI D-I 1791.42 -171.14 -0.1
39 12 North Carolina-Wilmington 13-12 1618.88 68 Atlantic Coast Carolina DI D-I 1637.39 -18.51 -0.01
40 Wisconsin 11-11 1615.8 7 North Central Lake Superior DI D-I 1628.4 -12.58 -0.01
41 3 California-San Diego 8-16 1610.91 15 Southwest SoCal DI D-I 1754.79 -143.86 -0.08
42 6 Stanford 17-15 1605.97 38 Southwest NorCal DI D-I 1631.26 -25.27 -0.02
43 Virginia Tech 14-8 1599.96 7 Atlantic Coast Virginia DI D-I 1504.52 95.44 0.06
44 9 Emory 12-10 1594.8 56 Southeast Southern Appalachian DI D-I 1517.73 77.08 0.05
45 Middlebury 14-5 1587.15 3 New England North New England DIII D-III 1360.31 226.83 0.17
46 2 Elon 20-5 1586.14 3 Atlantic Coast Atlantic Coast DIII D-III 1309.8 276.34 0.21
47 5 McGill 8-7 1577.51 29 New England Greater New England DI D-I 1460.58 116.93 0.08
48 1 North Carolina State 13-11 1550.72 35 Atlantic Coast Carolina DI D-I 1570.85 -20.12 -0.01
49 7 Colorado State 5-13 1550.29 46 South Central Rocky Mountain DI D-I 1755.35 -205.04 -0.12
50 11 Maryland 13-5 1548.88 75 Atlantic Coast Colonial DI D-I 1464.02 84.86 0.06
51 21 Purdue 11-9 1545.65 175 Great Lakes East Plains DI D-I 1487.95 57.71 0.04
52 18 William & Mary 16-9 1537.28 115 Atlantic Coast Virginia DI D-I 1418.81 118.47 0.08
53 1 Whitman 8-4 1536.11 1 Northwest Northwest DIII D-III 1365.43 170.69 0.13
54 1 UCLA 9-13 1524.93 16 Southwest SoCal DI D-I 1651.93 -126.99 -0.08
55 1 Carleton College-CHOP 13-4 1522.99 26 North Central Northwoods DIII D-III 1234.58 288.41 0.23
56 6 Illinois 12-6 1517.43 42 Great Lakes Illinois DI D-I 1431.07 86.37 0.06
57 5 Cornell 14-7 1507.49 65 Metro East Western NY DI D-I 1352.77 154.72 0.11
58 2 Asbury 8-2 1481.99 30 ? 1157.16 324.84 0.28
59 4 Grand Canyon 11-1 1480.51 28 Southwest Desert DI D-I 1172.52 308.01 0.26
60 9 Michigan State 12-5 1471.04 72 Great Lakes Michigan DI D-I 1269.96 201.08 0.16
61 4 Alabama-Huntsville 4-8 1450.39 27 Southeast Gulf Coast DI D-I 1505.54 -55.14 -0.04
62 4 Tulane 5-9 1450.05 17 Southeast Gulf Coast DI D-I 1585.46 -135.4 -0.09
63 7 James Madison 12-13 1444.09 57 Atlantic Coast Virginia DI D-I 1549.03 -104.94 -0.07
64 41 Notre Dame 10-10 1443.91 261 Great Lakes East Plains DI D-I 1361.63 82.28 0.06
65 2 Dartmouth 10-11 1438.83 4 New England North New England DIII D-I 1400.58 38.25 0.03
66 5 Tennessee 8-10 1436.65 66 Southeast Southern Appalachian DI D-I 1588.65 -151.99 -0.1
67 10 Indiana 12-8 1430.8 64 Great Lakes East Plains DI D-I 1437.41 -6.6 0
68 33 Wesleyan 7-6 1415.53 216 Metro East Hudson Valley DIII D-III 1349.34 66.18 0.05
69 4 Auburn 8-8 1412.85 60 Southeast Gulf Coast DI D-I 1316.53 96.32 0.07
70 26 Franciscan 10-3 1393.46 197 Ohio Valley Ohio DIII D-III 1196.54 196.91 0.16
71 10 Case Western Reserve 11-7 1387.6 58 Ohio Valley Ohio DI D-I 1306.54 81.05 0.06
72 18 Southern Illinois-Edwardsville 14-6 1385.69 135 Great Lakes Illinois DI D-I 1223.49 162.2 0.13
73 7 Oklahoma Christian 11-7 1370.29 33 South Central Ozarks DIII D-III 1384.43 -14.13 -0.01
74 8 Williams 11-7 1363.47 69 New England South New England DIII D-III 1257.25 106.2 0.08
75 1 Colorado College 13-6 1358.81 9 South Central Rocky Mountain DIII D-III 1305.99 52.83 0.04
76 Carnegie Mellon 10-8 1352.66 8 Ohio Valley West Penn DI D-I 1371.44 -18.78 -0.01
77 13 Iowa State 14-6 1341.17 87 North Central West Plains DI D-I 1200.33 140.85 0.12
78 19 Southern California 14-8 1332.64 125 Southwest SoCal DI D-I 1248.08 84.57 0.07
79 5 Richmond 11-10 1332.4 52 Atlantic Coast Atlantic Coast DIII D-III 1268.38 64.01 0.05
80 Florida 7-8 1331.87 25 Southeast Florida DI D-I 1252.36 79.52 0.06
81 7 Rochester 9-4 1316.94 65 Metro East Western NY DIII D-III 1243.53 73.39 0.06
82 4 St Olaf 17-8 1314.63 2 North Central Northwoods DIII D-III 1150.29 164.35 0.14
83 13 Missouri S&T 14-5 1310.69 88 South Central Ozarks DIII D-III 1157.71 152.99 0.13
84 1 Marquette 6-1 1309.44 19 North Central Lake Superior DI D-I 1113.02 196.43 0.18
85 4 North Carolina-Charlotte 7-11 1306.32 10 Atlantic Coast Carolina DI D-I 1326.6 -20.28 -0.02
86 Ohio State 8-12 1305.81 37 Ohio Valley Ohio DI D-I 1357.94 -52.12 -0.04
87 51 SUNY-Buffalo 12-6 1302.2 259 Metro East Western NY DI D-I 1183.43 118.75 0.1
88 27 Temple 8-12 1293.99 162 Ohio Valley East Penn DI D-I 1334.39 -40.4 -0.03
89 5 Georgetown 7-12 1291.89 61 Atlantic Coast Colonial DI D-I 1350.63 -58.73 -0.04
90 15 North Carolina-Asheville 8-4 1285.08 61 Atlantic Coast Atlantic Coast DIII D-III 1169.45 115.62 0.1
91 14 Cal Poly-CCWR 4-1 1284.69 48 Southwest SoCal DI Dev 829.71 455 0.55
92 Colorado-B 14-3 1270.85 31 South Central Rocky Mountain DI Dev 990.73 280.13 0.28
93 6 Cal Poly-SLO-B 8-5 1268.23 2 Southwest Southwest Dev Dev 1138.04 130.2 0.11
94 9 Tennessee-Chattanooga 12-5 1265.01 11 Southeast Southern Appalachian DI D-I 1148.94 116.08 0.1
95 4 Appalachian State 14-12 1257.92 52 Atlantic Coast Carolina DI D-I 1228.69 29.24 0.02
96 1 Duke 11-9 1255.92 25 Atlantic Coast Carolina DI D-I 1288.33 -32.41 -0.03
97 35 Claremont 7-4 1254.5 196 Southwest Southwest DIII D-III 1129.16 125.34 0.11
98 54 Boston College 8-6 1251.78 276 New England Metro Boston DI D-I 1119.61 132.17 0.12
99 31 Missouri 11-9 1249.14 150 South Central Ozarks DI D-I 1246.29 2.87 0
100 3 Oberlin 12-3 1246.76 62 Ohio Valley Ohio DIII D-III 1007.95 238.81 0.24
101 22 Yale 10-9 1243.65 65 Metro East Hudson Valley DI D-I 1231.43 12.21 0.01
102 16 Syracuse 12-12 1241.86 122 Metro East Western NY DI D-I 1186.04 55.81 0.05
103 20 Texas A&M 11-15 1230.7 123 South Central South Texas DI D-I 1283.44 -52.72 -0.04
104 6 Iowa 15-5 1224 61 North Central West Plains DI D-I 1035.24 188.78 0.18
105 7 Liberty 13-5 1215.62 69 Atlantic Coast Virginia DI D-I 985.3 230.3 0.23
106 4 San Diego State 17-6 1210.44 23 Southwest SoCal DI D-I 1029.48 180.98 0.18
107 3 Gonzaga 4-7 1203.87 20 Northwest Big Sky DI D-I 1377.54 -173.65 -0.13
108 Columbia 10-8 1197.84 30 Metro East Metro NY DI D-I 1139.25 58.59 0.05
109 2 Berry 15-3 1191.98 10 Southeast Southeast DIII D-III 943.88 248.11 0.26
110 10 Lehigh 10-7 1185.9 15 Ohio Valley East Penn DI D-I 1066.36 119.53 0.11
111 30 Bowdoin 18-2 1184.91 154 New England North New England DIII D-III 804.58 380.29 0.47
112 1 Vermont-B 12-10 1184.01 24 New England New England Dev Dev 1230.47 -46.47 -0.04
113 15 California-Irvine 5-6 1180.96 27 Southwest SoCal DI D-I 1180.54 0.44 0
114 23 Alabama 12-10 1180.54 69 Southeast Gulf Coast DI D-I 1172.25 8.3 0.01
115 18 Colorado Mines 12-6 1180.09 37 South Central Rocky Mountain DIII D-III 1106.13 73.98 0.07
116 8 West Chester 14-5 1170.86 80 Ohio Valley East Penn DI D-I 1019.59 151.25 0.15
117 11 British Columbia -B 7-6 1169.19 13 Northwest Cascadia DI Dev 1108.59 60.62 0.05
118 4 Central Florida 9-9 1165.8 27 Southeast Florida DI D-I 1201.57 -35.77 -0.03
119 26 Connecticut 10-8 1164.54 72 Metro East Hudson Valley DI D-I 1173.4 -8.88 -0.01
120 3 San Jose State 14-7 1154.69 34 Southwest NorCal DI D-I 1008.78 145.93 0.14
121 28 Simon Fraser 3-4 1151.59 158 Northwest Cascadia DI D-I 999.04 152.57 0.15
122 9 Boston University 11-7 1145.2 78 New England Metro Boston DI D-I 1092.55 52.62 0.05
123 3 Wisconsin-Milwaukee 9-8 1139.17 62 North Central Lake Superior DI D-I 1099.23 39.95 0.04
124 2 Denver 12-6 1129.58 20 South Central Rocky Mountain DI D-I 1060.48 69.11 0.07
125 4 Puget Sound 8-7 1122.72 10 Northwest Northwest DIII D-III 1093.2 29.52 0.03
126 1 Mississippi State 18-12 1120.92 33 Southeast Gulf Coast DI D-I 1074.18 46.76 0.04
127 Clemson 12-5 1118.58 45 Atlantic Coast Carolina DI D-I 999.11 119.48 0.12
128 8 Tufts-B 6-3 1111.12 64 New England New England Dev Dev 1135.86 -24.76 -0.02
129 9 Arizona State 4-8 1107.66 9 Southwest Desert DI D-I 1171.47 -63.8 -0.05
130 31 SUNY-Binghamton 7-13 1107.19 157 Metro East Western NY DI D-I 1208.38 -101.2 -0.08
131 3 North Texas 13-6 1107.02 34 South Central North Texas DI D-I 940.77 166.26 0.18
132 8 Charleston 9-2 1105.42 73 Atlantic Coast Carolina DI D-I 819.32 286.11 0.35
133 24 Lipscomb 7-7 1105.15 59 Southeast Southeast DIII D-III 1061.15 44.01 0.04
134 3 South Florida 5-10 1102.8 58 Southeast Florida DI D-I 1176.25 -73.44 -0.06
135 46 Rutgers 8-9 1098.69 153 Metro East Metro NY DI D-I 1091.29 7.39 0.01
136 3 Pittsburgh-B 12-7 1097.06 40 Ohio Valley Ohio Valley Dev Dev 971.97 125.08 0.13
137 8 RIT 10-10 1076.79 5 Metro East Western NY DI D-I 1067.48 9.3 0.01
138 22 Santa Clara 4-7 1072.37 58 Southwest NorCal DI D-I 1291.46 -219.07 -0.17
139 20 Northwestern 4-7 1069.47 50 Great Lakes Illinois DI D-I 1246.04 -176.56 -0.14
140 3 Florida State 9-14 1068.01 43 Southeast Florida DI D-I 1088.18 -20.17 -0.02
141 6 California-Santa Cruz-B 11-5 1063.23 8 Southwest Southwest Dev Dev 811.65 251.59 0.31
142 13 Maine 7-3 1056.08 92 New England Greater New England DI D-I 986.36 69.69 0.07
143 11 Wichita State 3-1 1049.24 80 South Central Ozarks DI D-I 852.34 196.91 0.23
144 49 Grand Valley 10-4 1047.82 249 Great Lakes Michigan DI D-I 870.64 177.18 0.2
145 11 Kenyon 8-5 1045.87 9 Ohio Valley Ohio DIII D-III 976.38 69.49 0.07
146 11 Kentucky 7-5 1043.39 82 Great Lakes East Plains DI D-I 1089.73 -46.34 -0.04
147 39 Bates 11-9 1042.35 208 New England North New England DIII D-III 1102.88 -60.56 -0.05
148 2 Michigan Tech 7-13 1040.39 50 North Central Lake Superior DIII D-III 1073.47 -33.08 -0.03
149 3 Dayton 8-5 1037.73 30 Ohio Valley Ohio DI D-I 1008.78 28.96 0.03
150 11 Macalester 9-10 1032.12 5 North Central Northwoods DIII D-III 1113.27 -81.14 -0.07
151 38 Butler 8-4 1030.89 109 Great Lakes East Plains DIII D-III 924.13 106.77 0.12
152 16 Rhode Island 11-6 1026.72 115 New England Greater New England DI D-I 982.34 44.35 0.05
153 24 Carleton University 3-4 1018.63 145 Metro East Western NY DI D-I 1097.02 -78.41 -0.07
154 10 Grinnell 8-4 1016.14 81 North Central West Plains DIII D-III 887.6 128.56 0.14
155 7 Davidson 9-8 1006.53 5 Atlantic Coast Atlantic Coast DIII D-III 1032.2 -25.67 -0.02
156 12 Wisconsin-La Crosse 8-5 1006.18 7 North Central Lake Superior DI D-I 958.57 47.62 0.05
157 1 Johns Hopkins 11-14 987.96 30 Atlantic Coast Colonial DI D-I 1027.11 -39.16 -0.04
158 2 George Mason 11-8 981.04 26 Atlantic Coast Virginia DI D-I 898.12 82.91 0.09
159 LSU 7-9 980.95 25 Southeast Gulf Coast DI D-I 988.9 -7.94 -0.01
160 15 Washington-B 5-2 969.28 42 Northwest Cascadia DI Dev 716.08 253.22 0.35
161 20 Ohio 14-11 965.7 104 Ohio Valley Ohio DI D-I 877.79 87.91 0.1
162 1 Wisconsin-Eau Claire 10-8 961.37 24 North Central Lake Superior DI D-I 881.4 79.98 0.09
163 7 Montana State 4-3 960.7 3 Northwest Big Sky DI D-I 871.15 89.56 0.1
164 28 Vanderbilt 8-4 960.07 160 Southeast Gulf Coast DI D-I 839.02 121.06 0.14
165 23 Messiah 7-12 959.43 128 Ohio Valley West Penn DIII D-III 1085.69 -126.27 -0.12
166 4 Brandeis 12-8 953.43 49 New England Metro Boston DIII D-III 798.5 154.9 0.19
167 36 Kansas 8-5 949.58 198 South Central Ozarks DI D-I 764.5 185.09 0.24
168 21 Truman State 14-4 947.93 56 South Central Ozarks DIII D-III 780.53 167.41 0.21
169 10 Brigham Young-B 9-5 947.54 77 Northwest Big Sky DI Dev 827.33 120.23 0.15
170 5 Alabama-Birmingham 11-3 946.35 13 Southeast Gulf Coast DI D-I 694.59 251.77 0.36
171 Massachusetts -B 3-10 938.77 49 New England New England Dev Dev 1030.42 -91.66 -0.09
172 30 Dickinson 7-12 930.92 97 Ohio Valley West Penn DIII D-III 1068.38 -137.47 -0.13
173 11 California-Davis 1-12 925.46 14 Southwest NorCal DI D-I 1345.94 -420.46 -0.31
174 8 Minnesota-B 6-11 919.28 4 North Central North Central Dev Dev 960.18 -40.89 -0.04
175 7 Delaware 10-8 916.52 57 Atlantic Coast Colonial DI D-I 824.6 91.89 0.11
176 23 Towson 9-9 908.57 64 Atlantic Coast Colonial DI D-I 1015.42 -106.86 -0.11
177 1 Cal Poly-Humboldt 10-7 908.27 36 Southwest NorCal DI D-I 837.71 70.58 0.08
178 4 Arizona 10-6 902.02 23 Southwest Desert DI D-I 845.53 56.5 0.07
179 6 Miami (Florida) 9-3 898.32 17 Southeast Florida DI D-I 521.27 377.05 0.72
180 13 Pennsylvania 6-11 896.37 17 Ohio Valley East Penn DI D-I 983.11 -86.75 -0.09
181 6 American 9-10 888.86 14 Atlantic Coast Colonial DI D-I 923.49 -34.65 -0.04
182 26 Toronto 2-5 879.28 161 Metro East Western NY DI D-I 941.41 -62.12 -0.07
183 7 Kennesaw State 4-13 877.61 61 Southeast Southern Appalachian DI D-I 1110.66 -233.04 -0.21
184 13 Ithaca 10-7 877.42 100 Metro East Western NY DIII D-III 766.54 110.84 0.14
185 13 East Carolina 14-13 872.13 18 Atlantic Coast Carolina DI D-I 948.79 -76.67 -0.08
186 3 Union (Tennessee) 10-11 872.05 24 Southeast Southeast DIII D-III 774.99 97.07 0.13
187 11 Occidental 4-5 866.67 7 Southwest Southwest DIII D-III 983.64 -116.95 -0.12
188 3 Saint Louis 5-13 850.97 9 South Central Ozarks DI D-I 1054.59 -203.61 -0.19
189 12 Oklahoma State 13-8 849.77 85 South Central Ozarks DI D-I 765.18 84.6 0.11
190 4 Oregon State-B 5-5 845.63 59 Northwest Cascadia DI Dev 927.94 -82.29 -0.09
191 22 Cal Poly-Pomona 4-7 845.33 62 Southwest SoCal DI D-I 928.74 -83.39 -0.09
192 3 North Carolina-B 10-9 844.25 59 Atlantic Coast Southern Atlantic Coast Dev Dev 849.29 -5.04 -0.01
193 4 Florida Tech 4-0 835.63 9 Southeast Southeast DIII D-III 249.26 586.37 2.35
194 64 Princeton 3-7 835.34 235 Metro East Metro NY DI D-I 1084.07 -248.75 -0.23
195 9 Oregon -B 4-6 834.59 96 Northwest Cascadia DI Dev 857.76 -23.15 -0.03
196 4 Miami (Ohio) 10-2 827.6 61 Ohio Valley Ohio DI D-I 526.44 301.17 0.57
197 13 Georgia Tech-B 8-3 820.86 121 Southeast Southeast Dev Dev 670.07 150.8 0.23
198 Georgia State 4-6 818.36 47 Southeast Southern Appalachian DI D-I 1062.42 -244.05 -0.23
199 8 Northern Iowa 11-7 818.27 2 North Central West Plains DI D-I 687.19 131.09 0.19
200 20 Christopher Newport 3-9 802.55 59 Atlantic Coast Atlantic Coast DIII D-III 1204.62 -402.08 -0.33
201 71 North Carolina State-B 4-6 794.11 381 Atlantic Coast Southern Atlantic Coast Dev Dev 753.57 40.54 0.05
202 5 Akron 6-4 791.69 68 Ohio Valley Ohio DI D-I 845.8 -54.11 -0.06
203 30 Nebraska 6-5 788.29 191 North Central West Plains DI D-I 655.19 133.11 0.2
204 15 Baylor 12-4 779.47 144 South Central North Texas DI D-I 532.36 247.12 0.46
205 6 Ave Maria-B 3-2 778.44 10 Southeast Southeast DIII D-III 407.22 371.22 0.91
206 21 Northeastern-B 11-4 752.18 137 New England New England Dev Dev 606.97 145.16 0.24
207 1 Winona State 12-6 752.16 27 North Central Northwoods DIII D-III 681.06 71.11 0.1
208 6 Arkansas 5-6 746.06 77 South Central Ozarks DI D-I 891.68 -145.61 -0.16
209 3 Kent State 4-6 740.16 60 Ohio Valley Ohio DI D-I 851.23 -111.06 -0.13
210 1 Nevada-Reno 7-4 734.86 19 Southwest NorCal DI D-I 631.04 103.84 0.16
211 Air Force 3-9 728.28 43 South Central Rocky Mountain DIII D-III 972.53 -244.25 -0.25
212 5 MIT 9-8 718.8 63 New England Metro Boston DI D-I 719.74 -0.98 0
213 26 Minnesota-Duluth 3-6 718.33 115 North Central Northwoods DI D-I 865.94 -147.6 -0.17
214 10 SUNY-Albany 5-6 702.91 80 Metro East Hudson Valley DI D-I 789.92 -87.05 -0.11
215 Missouri State 3-2 694.92 ? 422.6 272.33 0.64
216 14 Harvard 6-8 693.32 63 New England Metro Boston DI D-I 820.94 -127.64 -0.16
217 20 Penn State-B 12-5 691.74 113 Ohio Valley Ohio Valley Dev Dev 472.58 219.11 0.46
218 2 John Brown 6-4 690.03 33 South Central Ozarks DIII D-III 684.24 5.81 0.01
219 4 UCLA-B 4-9 688.64 30 Southwest Southwest Dev Dev 826.79 -138.13 -0.17
220 2 North Florida 0-3 686.97 60 Southeast Florida DI D-I 1140.87 -453.89 -0.4
221 9 Colby 7-7 684.92 82 New England North New England DIII D-III 731.08 -46.2 -0.06
222 40 College of New Jersey 4-3 683.53 219 Metro East Metro NY DIII D-III 511.69 171.79 0.34
223 5 Wisconsin-B 6-8 681.47 73 North Central North Central Dev Dev 768.63 -87.15 -0.11
224 18 Seattle 3-2 676.95 133 Northwest Northwest DIII D-III 515.41 161.55 0.31
225 7 Haverford 9-8 670.62 24 Ohio Valley East Penn DIII D-III 683.15 -12.58 -0.02
226 30 Hillsdale 1-2 670.03 109 ? 827.09 -157.06 -0.19
227 32 Salisbury 8-3 668.38 191 Atlantic Coast Atlantic Coast DIII D-III 657.41 10.92 0.02
228 27 Georgia Southern 8-9 659.82 166 Southeast Southern Appalachian DI D-I 718.64 -58.82 -0.08
229 3 Portland 6-7 647.53 32 Northwest Northwest DIII D-III 771.11 -123.56 -0.16
230 5 Texas-Dallas 4-8 640.33 53 South Central North Texas DI D-I 746.72 -106.37 -0.14
231 10 Michigan State-B 5-1 640.01 5 Great Lakes Great Lakes Dev Dev 347.95 292.08 0.84
232 19 Illinois State 7-13 635.94 36 Great Lakes Illinois DI D-I 868.82 -232.86 -0.27
233 82 NYU 2-9 632.45 356 Metro East Metro NY DI D-I 1018.37 -385.93 -0.38
234 5 Montana 3-3 626.79 19 Northwest Big Sky DI D-I 489.1 137.71 0.28
235 4 Reed 5-7 624.06 61 Northwest Northwest DIII D-III 673.67 -49.6 -0.07
236 17 West Virginia 5-4 622.13 121 Ohio Valley West Penn DI D-I 596.14 25.98 0.04
237 12 Loyola Marymount 3-8 621.21 4 Southwest SoCal DI D-I 822.68 -201.45 -0.24
238 35 Toledo 5-6 617.93 216 Ohio Valley Ohio DI D-I 600.08 17.86 0.03
239 3 Connecticut College 6-4 615.64 35 Metro East Hudson Valley DIII D-III 516.25 99.34 0.19
240 28 Tarleton State 6-5 609.25 154 South Central North Texas DI D-I 712.61 -103.35 -0.15
241 7 George Washington 5-7 605.93 18 Atlantic Coast Colonial DI D-I 729.26 -123.35 -0.17
242 22 Xavier 1-8 605 30 Ohio Valley Ohio DIII D-III 949.38 -344.38 -0.36
243 8 Eastern Michigan 3-4 600.33 96 Great Lakes Michigan DI D-I 711.66 -111.33 -0.16
244 13 Santa Clara-B 1-2 599.78 3 Southwest ? 687.53 -87.74 -0.13
245 11 Western Michigan 3-3 596.74 107 Great Lakes Michigan DI D-I 744.66 -147.92 -0.2
246 17 Skidmore 7-6 594.1 131 Metro East Hudson Valley DIII D-III 534.19 59.85 0.11
247 24 Cedarville 4-10 592.76 33 Ohio Valley Ohio DIII D-III 723.97 -131.2 -0.18
248 8 Wooster 4-2 586.81 28 Ohio Valley Ohio DIII D-III 506.93 79.89 0.16
249 5 Trinity 7-11 578.86 82 South Central Texas DIII D-III 656.54 -77.67 -0.12
250 14 Michigan-B 3-9 575.39 113 Great Lakes Great Lakes Dev Dev 788.45 -213.05 -0.27
251 4 Texas-B 6-4 573.9 58 South Central South Texas DI Dev 468.12 105.8 0.23
252 Embry-Riddle 3-3 570.7 Southeast Southeast DIII D-III 534.45 36.26 0.07
253 8 Drexel 12-6 568.36 45 Ohio Valley East Penn DI D-I 502.1 66.22 0.13
254 11 Illinois-B 8-12 567.18 27 Great Lakes Great Lakes Dev Dev 624.25 -57.06 -0.09
255 71 St John's (Minnesota) 3-8 565.89 277 North Central Northwoods DIII D-III 806.86 -240.96 -0.3
256 18 Wake Forest 7-12 563.78 13 Atlantic Coast Carolina DI D-I 765.89 -202.11 -0.26
257 44 Swarthmore 4-2 561.92 260 Ohio Valley East Penn DIII D-III 297.99 263.86 0.89
258 50 East Tennessee State 5-8 560.33 315 Southeast Southern Appalachian DI D-I 712.35 -152.02 -0.21
259 Vermont-C 4-0 550.79 New England ? -49.29 600 -12.17
260 19 Colorado State-B 5-9 549.56 1 South Central Rocky Mountain DI Dev 724.22 -174.64 -0.24
261 5 Texas Tech 5-7 549.54 93 South Central North Texas DI D-I 662.16 -112.61 -0.17
262 4 Georgia-B 5-7 547.71 66 Southeast Southeast Dev Dev 631.89 -84.18 -0.13
263 58 California-Santa Barbara-B 2-7 543.82 185 Southwest Southwest Dev Dev 785.02 -241.18 -0.31
264 20 California-B 7-17 536.64 0 Southwest Southwest Dev Dev 777.21 -240.55 -0.31
265 15 Jacksonville State 5-11 534.66 26 Southeast Gulf Coast DI D-I 602.72 -68.05 -0.11
266 6 Harding 8-18 527.08 59 South Central Ozarks DIII D-III 716.77 -189.68 -0.26
267 18 Chico State 1-9 525.98 14 Southwest NorCal DI D-I 794.99 -268.99 -0.34
268 36 Northern Arizona 4-7 524.72 73 Southwest Desert DI D-I 578.17 -53.44 -0.09
269 1 Texas State 6-10 523.39 88 South Central South Texas DI D-I 623.51 -100.11 -0.16
270 Vassar 1-3 510.59 ? 656.96 -146.42 -0.22
271 10 Virginia Commonwealth 1-10 496.02 28 Atlantic Coast Virginia DI D-I 827.72 -331.72 -0.4
272 Southern California-B 4-2 488.8 Southwest Southwest Dev Dev 545.2 -56.38 -0.1
273 6 Cleveland State 2-2 485.02 111 ? 534.6 -49.58 -0.09
274 9 SUNY-Geneseo 6-6 478.13 114 Metro East Western NY DIII D-III 440.91 37.17 0.08
275 1 Pacific Lutheran 3-9 468.66 89 Northwest Northwest DIII D-III 540.8 -72.13 -0.13
