College Men's USAU Rankings

2024-25 Season

Data updated through February 19 at 11:00am PST

AC 1 · GL 2 · ME 1 · NE 3 · NC 1 · NW 4 · OV 1 · SC 3 · SE 1 · SW 3

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 Oregon NW 1 14-0 2000.35 Northwest Cascadia DI D-I 1655.77 344.58 0.21
2 Carleton College NC 1 8-0 1989.16 North Central Northwoods DI D-I 1611.88 377.28 0.23
3 Washington NW 2 10-4 1907.11 Northwest Cascadia DI D-I 1685.08 222.02 0.13
4 Brigham Young NW 3 13-1 1903.19 Northwest Big Sky DI D-I 1478.49 424.69 0.29
5 Cal Poly-SLO SW 1 12-2 1902.5 Southwest SoCal DI D-I 1589.67 312.83 0.2
6 Massachusetts NE 1 6-2 1871.26 New England Greater New England DI D-I 1602.41 268.85 0.17
7 Tufts NE 2 4-1 1837.36 New England Metro Boston DI D-I 1509.49 327.87 0.22
8 North Carolina AC 1 10-1 1828.15 Atlantic Coast Carolina DI D-I 1326.87 501.28 0.38
9 Northeastern NE 3 5-4 1823.4 New England Metro Boston DI D-I 1757.97 65.43 0.04
10 Texas SC 1 6-2 1805.56 South Central South Texas DI D-I 1590.46 215.1 0.14
11 California SW 2 9-5 1762.78 Southwest NorCal DI D-I 1599.03 163.75 0.1
12 Colorado SC 2 5-3 1739.11 South Central Rocky Mountain DI D-I 1633.35 105.76 0.06
13 Oregon State NW 4 10-5 1732.03 Northwest Cascadia DI D-I 1632.29 99.74 0.06
14 Georgia SE 1 5-2 1728.19 Southeast Southern Appalachian DI D-I 1669.22 58.97 0.04
15 California-Santa Cruz SW 3 8-6 1700.54 Southwest NorCal DI D-I 1630.83 69.7 0.04
16 Davenport GL 1 3-0 1688.23 Great Lakes Great Lakes DIII ? 1113.14 575.09 0.52
17 Chicago GL 2 4-1 1658.71 Great Lakes Illinois DI D-I 1548.85 109.86 0.07
18 North Texas SC 3 6-0 1650.48 South Central North Texas DI D-I 1107.87 542.61 0.49
19 Washington University 8-5 1641.47 South Central Ozarks DI D-I 1436.51 204.96 0.14
20 Georgia Tech 5-1 1602.49 Southeast Southern Appalachian DI D-I 1380.61 221.88 0.16
21 British Columbia 3-2 1601.51 Northwest Cascadia DI D-I 1553.53 47.98 0.03
22 Penn State OV 1 4-1 1583.1 Ohio Valley West Penn DI D-I 1404.94 178.16 0.13
23 Utah 7-6 1574.11 Northwest Big Sky DI D-I 1597.96 -23.85 -0.01
24 Pittsburgh 4-4 1565.06 Ohio Valley West Penn DI D-I 1534.34 30.72 0.02
25 Brown 5-3 1531.36 New England Greater New England DI D-I 1455.23 76.14 0.05
26 Vermont 3-5 1528.76 New England Greater New England DI D-I 1541.72 -12.96 -0.01
27 Minnesota 4-4 1520.46 North Central Northwoods DI D-I 1530.68 -10.22 -0.01
28 Utah Valley 3-2 1491.76 Northwest Big Sky DI D-I 1420.72 71.04 0.05
29 Utah State 4-4 1490.27 Northwest Big Sky DI D-I 1531.77 -41.51 -0.03
30 Lewis & Clark 5-1 1486.72 Northwest Northwest DIII D-III 1141.31 345.41 0.3
31 Wisconsin 5-3 1477.6 North Central Lake Superior DI D-I 1342.9 134.7 0.1
32 Colorado College 5-1 1444.61 South Central South Central DIII D-III 1177.37 267.24 0.23
33 Victoria 7-7 1439.05 Northwest Cascadia DI D-I 1504.81 -65.76 -0.04
34 Michigan 5-2 1428.24 Great Lakes Michigan DI D-I 1389.26 38.98 0.03
35 South Carolina 9-2 1424.74 Atlantic Coast Carolina DI D-I 1206.99 217.75 0.18
36 Whitman 5-1 1421.49 Northwest Northwest DIII D-III 1113.68 307.81 0.28
37 William & Mary 9-3 1417.78 Atlantic Coast Virginia DI D-I 1165.08 252.7 0.22
38 Virginia Tech 5-3 1407.75 Atlantic Coast Virginia DI D-I 1392.43 15.32 0.01
39 Maryland 7-4 1406.56 Atlantic Coast Colonial DI D-I 1421.77 -15.21 -0.01
40 North Carolina State 7-4 1404.71 Atlantic Coast Carolina DI D-I 1266.59 138.12 0.11
41 Emory 4-4 1395.11 Southeast Southern Appalachian DI D-I 1387.16 7.96 0.01
42 Stanford 10-8 1375.63 Southwest NorCal DI D-I 1398.98 -23.35 -0.02
43 Virginia 4-2 1353.56 Atlantic Coast Virginia DI D-I 1347.35 6.21 0
44 California-San Diego 2-9 1348.17 Southwest SoCal DI D-I 1546.55 -198.38 -0.13
45 Baylor 4-1 1346.18 South Central North Texas DI D-I 1038.17 308.01 0.3
46 Tulane 3-4 1342.67 Southeast Gulf Coast DI D-I 1427.43 -84.76 -0.06
47 Western Washington 3-3 1330.3 Northwest Cascadia DI D-I 1408.6 -78.29 -0.06
48 California-Santa Barbara 3-11 1325.4 Southwest SoCal DI D-I 1530.04 -204.64 -0.13
49 Colorado State 3-8 1324.07 South Central Rocky Mountain DI D-I 1569.07 -245 -0.16
50 Case Western Reserve 3-3 1303.89 Ohio Valley Ohio DI D-I 1319.96 -16.06 -0.01
51 Illinois 1-4 1276.51 Great Lakes Illinois DI D-I 1663.15 -386.65 -0.23
52 Elon 9-3 1271.14 Atlantic Coast Atlantic Coast DIII D-III 1060.72 210.42 0.2
53 McGill 3-5 1265.95 New England Greater New England DI D-I 1288.21 -22.26 -0.02
54 Oberlin 2-1 1243.47 Ohio Valley Ohio DIII D-III 1175.71 67.76 0.06
55 Grand Canyon 11-1 1216.94 Southwest Desert DI D-I 908.93 308.01 0.34
56 Indiana 6-0 1209.11 Great Lakes East Plains DI D-I 750.76 458.36 0.61
57 Alabama-Huntsville 4-8 1196.65 Southeast Gulf Coast DI D-I 1251.8 -55.14 -0.04
58 Purdue 5-8 1181.23 Great Lakes East Plains DI D-I 1347.02 -165.79 -0.12
59 Auburn 2-3 1181.19 Southeast Gulf Coast DI D-I 1034.25 146.94 0.14
60 Florida 2-6 1179.69 Southeast Florida DI D-I 1318.77 -139.08 -0.11
61 Cornell ME 1 4-4 1175.23 Metro East Western NY DI D-I 1274.05 -98.82 -0.08
62 UCLA 3-9 1170.49 Southwest SoCal DI D-I 1423.47 -252.98 -0.18
63 North Carolina-Wilmington 5-6 1159.73 Atlantic Coast Carolina DI D-I 1172.45 -12.72 -0.01
64 Liberty 3-2 1156.26 Atlantic Coast Virginia DI D-I 963.81 192.46 0.2
65 Colorado-B 6-0 1151.77 South Central Rocky Mountain DI Dev 667.53 484.23 0.73
66 Duke 3-3 1146.91 Atlantic Coast Carolina DI D-I 1280.1 -133.19 -0.1
67 British Columbia -B 6-0 1140.45 ? 660.69 479.76 0.73
68 Texas A&M 3-5 1131.72 South Central South Texas DI D-I 1221.48 -89.76 -0.07
69 Tennessee 2-3 1130.93 Southeast Southern Appalachian DI D-I 1261.91 -130.98 -0.1
70 Southern California 9-2 1121.25 Southwest SoCal DI D-I 827.8 293.45 0.35
71 Carleton College-CHOP 8-3 1120.05 North Central Northwoods DIII D-III 842.71 277.35 0.33
72 Dartmouth 4-3 1103.67 New England Greater New England DI D-I 853.23 250.45 0.29
73 Cal Poly-CCWR 4-1 1101.18 ? 646.18 455 0.7
74 Michigan State 6-5 1098.95 ? 1001.76 97.19 0.1
75 Cincinnati 5-1 1093.72 Ohio Valley Ohio DI D-I 887.45 206.27 0.23
76 Puget Sound 3-3 1083.3 Northwest Northwest DIII D-III 1047.21 36.09 0.03
77 Trinity 4-3 1074.64 South Central Texas DIII D-III 1119.36 -44.72 -0.04
78 Texas Tech 4-3 1063.17 South Central North Texas DI D-I 1052.21 10.96 0.01
79 Colorado Mines 3-3 1042.73 South Central Rocky Mountain DIII D-III 1100.95 -58.22 -0.05
80 James Madison 6-5 1037.45 Atlantic Coast Virginia DI D-I 1036.34 1.11 0
81 Claremont 3-3 1034.16 Southwest Southwest DIII D-III 1033.1 1.06 0
82 Carnegie Mellon 6-5 1028.28 Ohio Valley West Penn DI D-I 1041.59 -13.31 -0.01
83 Texas State 3-2 1026.78 South Central South Texas DI D-I 948.87 77.9 0.08
84 Cal Poly-SLO-B 8-5 1024.65 Southwest Southwest Dev Dev 956.86 67.79 0.07
85 Georgetown 1-5 1001.34 Atlantic Coast Colonial DI D-I 1215.84 -214.5 -0.18
86 Yale 7-5 991.34 Metro East Hudson Valley DI D-I 977.26 14.08 0.01
87 North Carolina-Charlotte 2-9 974.38 Atlantic Coast Carolina DI D-I 1197.87 -223.48 -0.19
88 Richmond 5-3 972.73 Atlantic Coast Atlantic Coast DIII D-III 971.03 1.7 0
89 Oklahoma 3-3 964.33 South Central Ozarks DI D-I 929.23 35.1 0.04
90 San Diego State 14-4 959.3 Southwest SoCal DI D-I 752.4 206.9 0.27
91 Alabama 7-6 947.88 Southeast Gulf Coast DI D-I 969.51 -21.62 -0.02
92 Central Florida 1-7 940.23 Southeast Florida DI D-I 1331.04 -390.81 -0.29
93 Southern Illinois-Edwardsville 4-2 936.21 Great Lakes Illinois DI D-I 801.07 135.15 0.17
94 California-Irvine 5-6 931.06 Southwest SoCal DI D-I 930.62 0.44 0
95 Vermont-B 4-4 920.43 New England Greater New England Dev Dev 924.22 -3.79 0
96 Berry 13-2 913.54 Southeast Southeast DIII D-III 638.51 275.03 0.43
97 South Florida 1-7 912.36 Southeast Florida DI D-I 1235.75 -323.39 -0.26
98 West Virginia 2-2 886.73 Ohio Valley West Penn DI D-I 942.14 -55.41 -0.06
99 Santa Clara 3-2 879.87 Southwest NorCal DI D-I 801.25 78.61 0.1
100 Texas-San Antonio 1-4 873.11 South Central South Texas DI D-I 1008.05 -134.94 -0.13
101 Ohio State 2-4 865.89 Ohio Valley Ohio DI D-I 998.66 -132.78 -0.13
102 San Jose State 5-5 863.84 Southwest NorCal DI D-I 855.49 8.35 0.01
103 Occidental 3-3 861.2 ? 925.29 -64.1 -0.07
104 Lipscomb 4-3 842.93 ? 791.76 51.17 0.06
105 Mississippi State 11-3 841.41 Southeast Gulf Coast DI D-I 605.45 235.95 0.39
106 Temple 1-5 836.77 Ohio Valley East Penn DI D-I 1105.33 -268.57 -0.24
107 Tennessee-Chattanooga 5-2 836.3 Southeast Southern Appalachian DI D-I 561.28 275.02 0.49
108 Washington-B 4-1 836.09 Northwest Cascadia DI Dev 390.37 445.71 1.14
109 Missouri S&T 5-1 820.98 South Central Ozarks DIII D-III 647.11 173.86 0.27
110 Simon Fraser 2-4 816.49 ? 692.68 123.82 0.18
111 Denver 8-3 813.44 South Central Rocky Mountain DI D-I 747.53 65.92 0.09
112 Davidson 3-2 811.32 Atlantic Coast Atlantic Coast DIII D-III 599.4 211.92 0.35
113 Air Force 2-4 763.55 South Central Rocky Mountain DIII D-III 940.39 -176.84 -0.19
114 Cal Poly-Humboldt 7-4 762.08 Southwest NorCal DI D-I 691.17 70.91 0.1
115 George Mason 2-4 747.77 Atlantic Coast Virginia DI D-I 867.23 -119.45 -0.14
116 California-Santa Cruz-B 6-4 745.44 Southwest Southwest Dev Dev 581.59 163.85 0.28
117 Arizona State 2-3 713.56 Southwest Desert DI D-I 845.36 -131.8 -0.16
118 North Carolina State-B 1-3 690.5 Atlantic Coast Southern Atlantic Coast Dev Dev 933.58 -243.08 -0.26
119 Florida State 0-8 686.28 Southeast Florida DI D-I 1137.55 -451.27 -0.4
120 Pittsburgh-B 3-2 684.93 Ohio Valley Ohio Valley Dev Dev 554.6 130.33 0.24
121 California-Davis 1-12 683.93 Southwest NorCal DI D-I 1104.39 -420.46 -0.38
122 St Olaf 3-2 673.49 North Central Northwoods DIII D-III 478.07 195.42 0.41
123 Boston University 4-3 668.35 New England Metro Boston DI D-I 587.73 80.62 0.14
124 RIT 3-4 666.98 Metro East Western NY DI D-I 792.42 -125.44 -0.16
125 Ohio 4-2 661.1 Ohio Valley Ohio DI D-I 264.47 396.63 1.5
126 Appalachian State 0-6 649.8 Atlantic Coast Carolina DI D-I 1072.94 -423.14 -0.39
127 Clemson 5-2 639.28 Atlantic Coast Carolina DI D-I 539.36 99.91 0.19
128 Oregon State-B 3-3 638.74 Northwest Cascadia DI Dev 423.74 215 0.51
129 Arizona 6-5 629.02 Southwest Desert DI D-I 684.08 -55.06 -0.08
130 Cal Poly-Pomona 4-7 624.98 ? 708.37 -83.39 -0.12
131 Alabama-Birmingham 4-3 607.88 Southeast Gulf Coast DI D-I 531.43 76.45 0.14
132 Macalester 4-1 598.21 North Central Northwoods DIII D-III 495.24 102.96 0.21
133 Kennesaw State 3-4 592.07 Southeast Southern Appalachian DI D-I 636.04 -43.97 -0.07
134 Oregon -B 2-4 589.25 ? 589.02 0.23 0
135 Rice 1-4 577.34 South Central Texas DIII D-III 907.36 -330.03 -0.36
136 Nevada-Reno 2-3 564.58 Southwest NorCal DI D-I 721.48 -156.9 -0.22
137 Union (Tennessee) 5-9 557.83 Southeast Western Southeast DIII D-III 628.81 -70.98 -0.11
138 Johns Hopkins 2-4 542.67 Atlantic Coast Colonial DI D-I 733.18 -190.51 -0.26
139 LSU 4-4 534.44 Southeast Gulf Coast DI D-I 766.91 -232.48 -0.3
140 Brigham Young-B 2-3 532.54 Northwest Northwest Dev Dev 557.54 -25 -0.04
141 Connecticut 4-0 498.9 Metro East Hudson Valley DI D-I 165.01 333.89 2.02
142 Christopher Newport 2-5 481.67 Atlantic Coast Atlantic Coast DIII D-III 693.54 -211.87 -0.31
143 Reed 1-5 479.08 Northwest Northwest DIII D-III 822.1 -343.01 -0.42
144 Vanderbilt 3-4 474.87 Southeast Gulf Coast DI D-I 613.98 -139.1 -0.23
145 American 1-5 459.54 Atlantic Coast Colonial DI D-I 687.79 -228.26 -0.33
146 California-Santa Barbara-B 2-4 458.32 Southwest Southwest Dev Dev 623.29 -164.97 -0.26
147 Santa Clara University -B 1-2 456.55 ? 544.29 -87.74 -0.16
148 Portland 2-4 417.53 Northwest Northwest DIII D-III 672.66 -255.12 -0.38
149 Wisconsin-Eau Claire 2-3 415.55 North Central Lake Superior DI D-I 380.14 35.41 0.09
150 Saint Louis 2-5 407.69 South Central Ozarks DI D-I 650.15 -242.47 -0.37
151 Chico State 1-3 407.01 Southwest NorCal DI D-I 584 -176.99 -0.3
152 UCLA-B 3-7 401.62 Southwest Southwest Dev Dev 537.44 -135.82 -0.25
153 East Carolina 2-5 391.61 Atlantic Coast Carolina DI D-I 737.87 -346.26 -0.47
154 Pacific Lutheran 0-6 359.71 Northwest Northwest DIII D-III 782.82 -423.12 -0.54
155 Northern Arizona 2-3 356.56 Southwest Desert DI D-I 379.98 -23.42 -0.06
156 California-B 3-8 356.51 Southwest Southwest Dev Dev 679.1 -322.59 -0.48
157 Loyola Marymount 3-8 356.37 Southwest SoCal DI D-I 557.82 -201.45 -0.36
158 Minnesota-B 1-4 346.44 North Central North Central Dev Dev 540.45 -194.02 -0.36
159 South Carolina-B 0-3 330.09 Atlantic Coast Southern Atlantic Coast Dev Dev 930.09 -600 -0.65
160 Stephen F Austin 0-6 326.42 ? 909.93 -583.51 -0.64
161 Lehigh 3-1 303.74 Ohio Valley East Penn DIII D-III 94.2 209.54 2.22
162 Pennsylvania 3-8 282.37 Ohio Valley East Penn DI D-I 360.75 -78.38 -0.22
163 Wake Forest 3-3 269.85 ? 432.24 -162.39 -0.38
164 Jacksonville State 2-5 268.31 Southeast Gulf Coast DI D-I 403.92 -135.61 -0.34
165 Columbia 3-1 265.89 Metro East Metro NY DI D-I 152.91 112.98 0.74
166 Grand Canyon-B 2-4 257.51 Southwest ? 469.93 -212.42 -0.45
167 Cal State-Long Beach 1-4 194.25 ? 556.47 -362.22 -0.65
168 Illinois State 2-5 161.67 ? 265 -103.33 -0.39
169 North Carolina-B 1-5 150.84 Atlantic Coast Southern Atlantic Coast Dev Dev 380.63 -229.79 -0.6
170 Virginia Commonwealth 0-5 145.06 Atlantic Coast Virginia DI D-I 728.43 -583.37 -0.8
171 Stanford University-B 0-5 98.91 ? 517.3 -418.4 -0.81
172 Michigan-B 1-5 95.67 Great Lakes ? 450.36 -354.69 -0.79
173 Portland State 0-6 89.06 Northwest Cascadia DI D-I 689.06 -600 -0.87
174 Syracuse 1-3 79.75 Metro East Western NY DI D-I 201.58 -121.83 -0.6
175 Illinois-B 1-5 72.3 Great Lakes Great Lakes Dev Dev 295.03 -222.73 -0.75
176 California-San Diego-B 2-4 69.66 Southwest Southwest Dev Dev 224.46 -154.8 -0.69
177 San Diego State-B 0-5 64.24 Southwest ? 347.32 -283.08 -0.82
178 Alabama-B 2-5 63.15 Southeast Southeast Dev Dev 507.09 -443.94 -0.88
179 Tennessee Tech 1-6 45.6 ? 512.54 -466.93 -0.91
180 NYU 2-2 27.03 Metro East Metro NY DI D-I 164.93 -137.9 -0.84
181 Princeton 2-2 -1.96 Metro East Metro NY DI D-I 113.04 -115 -1.02
182 Minnesota-C 0-5 -91.58 North Central North Central Dev Dev 508.42 -600 -1.18
183 Cal Poly-SLO-C 0-5 -125.27 Southwest Southern Southwest Dev Dev 418.76 -544.02 -1.3
184 Harding 3-10 -142.24 South Central Ozarks DIII D-III -86.03 -56.22 0.65
185 Rutgers 0-4 -193.16 Metro East Metro NY DI D-I 147.07 -340.23 -2.31
186 Denver-B 0-5 -209.91 South Central Rocky Mountain DI Dev 383.32 -593.23 -1.55
187 Navy 0-5 -217.98 Atlantic Coast Atlantic Coast DIII D-III 382.02 -600 -1.57
188 Arizona State-B 0-5 -291.95 Southwest Southwest Dev Dev 308.05 -600 -1.95
189 Mississippi State-B 0-6 -410.82 Southeast ? -48.32 -362.5 7.5
190 Tennessee-Chattanooga -B 0-7 -560.39 ? -28.37 -532.02 18.75

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.