() #6 Cal Poly-SLO (21-6) SW 1

2127.62 (18)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
8 Brigham Young Loss 11-13 -8.63 13 2.93% Counts Jan 24th Santa Barbara Invite 2025
33 California-Santa Barbara Win 13-9 -1.45 5 2.93% Counts Jan 25th Santa Barbara Invite 2025
29 Utah Valley Win 13-9 1.3 30 2.93% Counts Jan 25th Santa Barbara Invite 2025
26 Utah Win 13-4 8.09 1 2.93% Counts (Why) Jan 26th Santa Barbara Invite 2025
7 Washington Win 11-9 7.18 4 2.93% Counts Jan 26th Santa Barbara Invite 2025
14 California Win 7-4 7.7 5 2.23% Counts (Why) Jan 26th Santa Barbara Invite 2025
173 California-Davis Win 13-6 -21.03 6 3.49% Counts (Why) Feb 15th Presidents Day Invite 2025
7 Washington Win 12-10 8.18 4 3.49% Counts Feb 15th Presidents Day Invite 2025
41 California-San Diego Win 13-10 -6.43 4 3.49% Counts Feb 16th Presidents Day Invite 2025
42 Stanford Win 13-7 1.71 27 3.49% Counts (Why) Feb 16th Presidents Day Invite 2025
10 Oregon State Win 13-9 9.85 9 3.49% Counts Feb 16th Presidents Day Invite 2025
2 Colorado Loss 12-13 -0.71 146 3.49% Counts Feb 16th Presidents Day Invite 2025
9 California-Santa Cruz Win 13-11 4.42 0 3.49% Counts Feb 17th Presidents Day Invite 2025
7 Washington Win 13-11 7.85 4 3.49% Counts Feb 17th Presidents Day Invite 2025
118 British Columbia -B** Win 13-5 0 4 0% Ignored (Why) Mar 8th Stanford Invite 2025 Mens
53 Whitman Win 13-11 -15.16 11 4.15% Counts Mar 8th Stanford Invite 2025 Mens
41 California-San Diego Win 13-9 -3.79 4 4.15% Counts Mar 8th Stanford Invite 2025 Mens
12 British Columbia Win 12-11 -1.33 11 4.15% Counts Mar 9th Stanford Invite 2025 Mens
14 California Win 13-8 14.61 5 4.15% Counts Mar 9th Stanford Invite 2025 Mens
9 California-Santa Cruz Loss 10-13 -18.79 0 4.15% Counts Mar 9th Stanford Invite 2025 Mens
28 Pittsburgh Win 13-9 2.89 11 4.93% Counts Mar 29th Easterns 2025
21 Georgia Tech Win 13-8 11.58 27 4.93% Counts Mar 29th Easterns 2025
37 North Carolina-Wilmington Win 13-7 3.37 84 4.93% Counts (Why) Mar 29th Easterns 2025
4 Carleton College Loss 12-13 -2.56 64 4.93% Counts Mar 29th Easterns 2025
2 Colorado Loss 10-15 -18.06 146 4.93% Counts Mar 30th Easterns 2025
14 California Win 15-11 11.55 5 4.93% Counts Mar 30th Easterns 2025
4 Carleton College Loss 13-14 -2.56 64 4.93% Counts Mar 30th Easterns 2025
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.