Club Mixed's USAU Rankings

2023-24 Season

Data updated through August 25 at 9:00pm EDT

GL 1 · MA 1 · NC 1 · NE 3 · NW 4 · SC 2 · SE 2 · SW 2

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 BFG NW 1 17-1 2125.84 14 Northwest Washington/BC 1744.57 381.27 0.22
2 Red Flag NW 2 11-1 2125.25 14 Northwest Washington/BC 1734.9 390.35 0.22
3 Drag'n Thrust NC 1 9-3 2079.98 14 North Central Northwest Plains 1776.97 303.02 0.17
4 Hybrid GL 1 10-2 2076.89 15 Great Lakes East Plains 1838.18 238.7 0.13
5 Austin Disco Club SC 1 10-2 1953.81 16 South Central Texas 1665.57 288.24 0.17
6 AMP MA 1 10-4 1941.45 15 Mid-Atlantic Founders 1829.06 112.39 0.06
7 Sprocket NE 1 11-5 1892.51 16 Northeast East New England 1732.21 160.3 0.09
8 shame. SC 2 9-2 1887.56 14 South Central Rocky Mountain 1708.49 179.07 0.1
9 Mischief SW 1 10-8 1883.34 14 Southwest NorCal 1853.92 29.42 0.02
10 Tower SW 2 6-6 1878.1 14 Southwest NorCal 1765.58 112.52 0.06
11 Toro SE 1 8-4 1829.13 15 Southeast North Carolina 1672.15 156.98 0.09
12 XIST NE 2 6-4 1819.12 16 Northeast Metro NY 1769.82 49.3 0.03
13 MOONDOG NW 3 13-5 1810.18 13 Northwest Big Sky 1615.74 194.44 0.12
14 Seattle Mixtape NW 4 8-7 1801.26 14 Northwest Washington/BC 1782.59 18.67 0.01
15 Slow NE 3 4-5 1778.56 17 Northeast East New England 1796.12 -17.56 -0.01
16 1 'Shine SE 2 6-6 1774.47 15 Southeast East Coast 1769.2 5.27 0
17 1 Spoke 11-2 1772.57 15 Northwest Washington/BC 1554.43 218.13 0.14
18 1 Space Force 16-3 1770.13 32 Southeast Gulf Coast 1476.85 293.29 0.2
19 3 Big Rig 18-1 1768.63 7 Northeast West New England 1373.49 395.14 0.29
20 Rally 6-6 1741.12 15 Mid-Atlantic Capital 1739.43 1.69 0
21 Mile High Trash 8-3 1724.34 13 South Central Rocky Mountain 1452.81 271.53 0.19
22 Murmur 11-1 1717.63 15 Southeast East Coast 1275.69 441.93 0.35
23 Lawless 7-8 1713.38 14 Southwest So Cal 1713.39 -0.01 0
24 Lotus 14-5 1700.46 13 Southwest So Cal 1535.06 165.39 0.11
25 Revival 7-3 1690.2 14 Mid-Atlantic Capital 1526.41 163.79 0.11
26 UNION 6-4 1687.36 14 Northeast Upstate NY 1565.55 121.8 0.08
27 Conspiracy 10-2 1661.87 16 Southeast East Coast 1360.71 301.16 0.22
28 Public Enemy 9-3 1635.84 15 South Central Texas 1718.63 -82.79 -0.05
29 Storm 8-10 1629.02 15 Southeast North Carolina 1650.4 -21.38 -0.01
30 Oregon Scorch 11-8 1597.4 11 Northwest Oregon 1593.06 4.34 0
31 Roma Ultima 15-4 1589.73 15 Southeast East Coast 1382.18 207.55 0.15
32 Anthem 17-4 1579.49 15 Mid-Atlantic Capital 1230.68 348.81 0.28
33 Loco 6-10 1579.46 15 Mid-Atlantic Founders 1653.23 -73.78 -0.04
34 Polar Bears 5-8 1575.68 13 Southwest NorCal 1614.92 -39.23 -0.02
35 Sunshine 8-11 1570.01 13 Southwest NorCal 1639.72 -69.71 -0.04
36 NOISE 5-7 1563.74 16 North Central Northwest Plains 1752.62 -188.88 -0.11
37 Townies 10-5 1561.02 14 Northeast Upstate NY 1462.73 98.29 0.07
38 Funk 18-2 1556.48 15 Northeast Metro NY 1257.22 299.26 0.24
39 LIT Ultimate 16-3 1548.32 15 Southwest NorCal 1268.21 280.11 0.22
40 Pittsburgh Port Authority 10-6 1544.64 14 Mid-Atlantic Founders 1454.1 90.54 0.06
41 Love Tractor 8-11 1526.07 13 South Central Rocky Mountain 1629.6 -103.53 -0.06
42 California Burrito 9-3 1518.1 13 Southwest So Cal 1207.07 311.04 0.26
43 Brunch Club 12-3 1514.54 16 Southeast North Carolina 1312.6 201.94 0.15
44 Flight Club 9-11 1491.29 14 South Central Rocky Mountain 1587.16 -95.87 -0.06
45 Wild Card 11-9 1475.61 13 Northeast East New England 1427.82 47.79 0.03
46 Garbage Plates 14-5 1472.3 14 Northeast Upstate NY 1318.05 154.25 0.12
47 Darkwing 7-5 1465.76 14 Northeast East New England 1355.17 110.59 0.08
48 FlyTrap 8-2 1465.53 16 Southeast North Carolina 1299.02 166.51 0.13
49 Zero Strategy 11-4 1433.93 7 Northeast West New England 1220.48 213.45 0.17
50 Pyro 15-3 1408.46 17 Southeast Gulf Coast 1166.47 241.99 0.21
51 Chicago Parlay 5-13 1394.45 15 Great Lakes Central Plains 1479.83 -85.38 -0.06
52 Grand Army 15-4 1391.22 15 Northeast Metro NY 1202.31 188.91 0.16
53 Smack! 14-4 1367.42 12 Northwest Washington/BC 1198.07 169.35 0.14
54 Lights Out 12-9 1364.46 9 Northwest Washington/BC 1349.15 15.3 0.01
55 PBHG 6-0 1350.36 10 882.6 467.76 0.53
56 Buffalo Lake Effect 14-8 1344.87 16 Northeast Upstate NY 1222.08 122.79 0.1
57 Donuts 21-9 1339.8 17 Southwest NorCal 1199.29 140.51 0.12
58 1 Too Much Fun 10-8 1316.69 15 Southeast North Carolina 1294.05 22.65 0.02
59 1 League of Shadows 11-8 1311.8 15 Northeast East New England 1247.52 64.28 0.05
60 2 The Buoy Association 9-4 1306.16 13 Northeast East New England 1097.07 209.09 0.19
61 FLI 10-2 1299.39 17 Northeast Metro NY 1007.45 291.94 0.29
62 Space Ghosts 10-9 1278.38 9 South Central Rocky Mountain 1226.2 52.18 0.04
63 The Chad Larson Experience 8-11 1277.75 14 North Central West Plains 1428.71 -150.95 -0.11
64 1 Robot 6-6 1269.68 13 Southwest So Cal 1359.57 -89.89 -0.07
65 1 TT 5-1 1263.52 2 1006.26 257.26 0.26
66 1 Catalyst 11-9 1259.29 14 Southeast North Carolina 1211.64 47.65 0.04
67 1 Minnesota Star Power 5-8 1257.78 15 North Central Northwest Plains 1338.03 -80.25 -0.06
68 1 Jumbo Slice 7-5 1255.69 16 Mid-Atlantic Capital 1005.72 249.97 0.25
69 3 Deadweight 8-5 1254.27 0 Northeast Metro NY 1227.12 27.16 0.02
70 American Barbecue 8-5 1253.97 18 Southwest NorCal 1159.9 94.07 0.08
71 Jughandle 10-4 1247.95 16 Mid-Atlantic Founders 1082.26 165.69 0.15
72 3 Classy 10-9 1237.42 27 Southwest NorCal 1127.89 109.53 0.1
73 1 Grit City 10-7 1237.01 7 Northwest Washington/BC 1147.7 89.31 0.08
74 1 Porch Bears 8-3 1236.87 15 Northwest Oregon 1040.93 195.94 0.19
75 1 Brackish 13-5 1228.67 15 Mid-Atlantic Capital 1018.1 210.57 0.21
76 1 Steamboat 11-9 1209.4 15 Great Lakes East Plains 1160.27 49.14 0.04
77 1 Malice in Wonderland 7-5 1206.65 17 Southeast North Carolina 1068.98 137.67 0.13
78 1 Bench 14-8 1200.23 15 Northeast Upstate NY 1129.37 70.86 0.06
79 3 Scarecrow 11-8 1197.36 2 Northeast East New England 1145.19 52.17 0.05
80 1 Obscure 6-5 1189.52 12 Northeast East New England 1182.69 6.83 0.01
81 1 Sego 9-12 1188.39 9 Northwest Big Sky 1134.29 54.09 0.05
82 Heat Wave 11-9 1175.75 11 Northeast Metro NY 1153.07 22.68 0.02
83 1 PS 14-6 1165.73 16 Mid-Atlantic Founders 1068.06 97.67 0.09
84 1 No Touching! 6-2 1165.45 16 1027.15 138.3 0.13
85 1 Risky Business 9-5 1149.66 17 South Central Texas 1066.95 82.71 0.08
86 1 BW Ultimate 7-11 1144.73 17 Southwest NorCal 1292.73 -148 -0.11
87 1 Ant Madness 13-6 1135.93 16 Mid-Atlantic Capital 981.13 154.8 0.16
88 1 RAMP 4-14 1125.41 14 Great Lakes Central Plains 1385.43 -260.02 -0.19
89 1 B-Unit 3-3 1117.24 16 1136.24 -19 -0.02
90 1 Fatal Attraction 10-9 1104.87 11 North Central West Plains 1074.17 30.7 0.03
91 1 Mashed 15-11 1098.45 15 Northeast Upstate NY 1040.98 57.47 0.06
92 9 Quick Draw 7-4 1092.21 65 Northwest Big Sky 919.42 172.79 0.19
93 1 Magnanimouse 6-4 1067.62 3 Southeast North Carolina 806.15 261.48 0.32
94 2 Oasis Ultimate 2-9 1066.45 18 Southeast Florida 1256.29 -189.84 -0.15
95 2 Farm Show 8-13 1063.17 15 Mid-Atlantic Founders 1166.94 -103.77 -0.09
96 1 Karma 9-4 1061.19 12 Southwest So Cal 920.53 140.66 0.15
97 4 Hive 13-6 1060.74 15 Northwest Oregon 889.06 171.67 0.19
98 Green Chiles 5-8 1046.81 12 South Central Rocky Mountain 1087.15 -40.35 -0.04
99 Legion 11-8 1040.14 19 Mid-Atlantic Capital 991.85 48.29 0.05
100 Low Oxygen 3-3 1027.72 10 1119.38 -91.66 -0.08
101 Barefoot 10-9 1026.38 17 Southeast Gulf Coast 963.46 62.92 0.07
102 Flagstaff Ultimate 3-9 1006.4 12 Southwest So Cal 1162.39 -155.99 -0.13
103 Bird 14-5 1004.32 13 North Central Northwest Plains 862.15 142.17 0.16
104 Queen City Gambit 17-2 1000.47 13 Great Lakes East Plains 709.34 291.13 0.41
105 BUMS 8-4 1000.4 17 Southeast Gulf Coast 800.85 199.55 0.25
106 Firefly 13-7 997.97 15 Southwest NorCal 906.88 91.09 0.1
107 1 HVAC 7-5 997.05 19 Mid-Atlantic Capital 1023.3 -26.25 -0.03
108 1 Impact 9-3 992.83 15 North Central West Plains 682.75 310.08 0.45
109 1 Delabear 9-3 992.6 19 Mid-Atlantic Founders 800.64 191.97 0.24
110 3 Axolotls 10-9 991.19 12 Mid-Atlantic Founders 962.41 28.78 0.03
111 Arms Race 5-2 986.29 16 772.5 213.79 0.28
112 Pegasus 4-8 966.58 12 Northwest Washington/BC 1112.42 -145.84 -0.13
113 The Strangers 7-5 959.97 9 South Central Rocky Mountain 862.12 97.86 0.11
114 1 MoonPi 8-11 956.62 19 Southeast East Coast 993.5 -36.87 -0.04
115 1 Lampshade 7-13 951.72 18 Northeast East New England 1090.1 -138.38 -0.13
116 2 Pushovers 10-7 950.54 12 North Central Northwest Plains 914.13 36.41 0.04
117 1 Fusion 4-1 949.61 18 498.76 450.85 0.9
118 1 Bullet Train 7-12 943.99 10 Northwest Washington/BC 1078.68 -134.69 -0.12
119 Seattle Soft Serve 3-9 938.98 14 Northwest Washington/BC 1205.32 -266.34 -0.22
120 2 Dallas Nightfall 4-3 936.69 16 729.07 207.62 0.28
121 1 Shipwreck 5-8 935.02 12 Southwest So Cal 977.6 -42.58 -0.04
122 1 Octonauts 8-5 931.68 10 Southwest So Cal 843.08 88.6 0.11
123 Twist 10-3 931.18 18 Great Lakes East Plains 662.32 268.86 0.41
124 1 District Cocktails 10-9 922.5 18 Mid-Atlantic Capital 930.38 -7.89 -0.01
125 1 Columbus Chaos 11-2 922.46 12 Great Lakes East Plains 624.78 297.67 0.48
126 Nice! 5-6 913.17 21 947.99 -34.83 -0.04
127 Party Wave 2-4 893.92 8 919.55 -25.63 -0.03
128 1 Mad Udderburn 7-12 892.76 13 North Central Northwest Plains 978.75 -85.99 -0.09
129 1 Spectre 9-10 891.59 13 Great Lakes Central Plains 823.56 68.03 0.08
130 1 Igneous Ultimate 10-8 877.69 4 Northwest Oregon 931.81 -54.12 -0.06
131 3 Memphis STAX 8-10 869.1 17 Southeast Gulf Coast 901.22 -32.11 -0.04
132 Default 4-2 865.85 5 652.16 213.69 0.33
133 5 Red Fox Ultimate 4-3 863.85 19 898.33 -34.48 -0.04
134 2 Choco Ghost House 4-6 863.46 22 Northwest Oregon 969.93 -106.47 -0.11
135 2 Squid Inc. 7-7 856.61 11 Northwest Washington/BC 849.32 7.29 0.01
136 1 Garbage Pla 8-8 854.71 17 Northeast Upstate NY 875.65 -20.95 -0.02
137 1 Traffic Jam 3-4 852.99 17 793.89 59.1 0.07
138 3 Happy Cows 4-3 844.3 17 844.25 0.05 0
139 1 Northern Comfort 4-8 843.3 14 North Central Northwest Plains 1011.26 -167.96 -0.17
140 2 Flux 4-10 835.06 21 Southeast Florida 974.03 -138.97 -0.14
141 2 Verdant 5-8 830.3 18 Southeast East Coast 978.69 -148.39 -0.15
142 3 WHUF-B 3-3 829.79 4 688.77 141.03 0.2
143 1 Sin Nombre 6-7 820.74 13 South Central Rocky Mountain 846.36 -25.62 -0.03
144 1 Mango 6-9 814.76 16 Southwest NorCal 981.08 -166.32 -0.17
145 10 Quahogs 11-6 812.34 31 Northeast East New England 694.61 117.73 0.17
146 Trex Mix 10-8 806.6 11 Great Lakes East Plains 768.32 38.28 0.05
147 5 Garbage 6-7 805.15 56 819.89 -14.73 -0.02
148 1 DR 11-8 795.46 17 Southwest NorCal 786.52 8.94 0.01
149 1 NY Swipes 3-9 792.41 16 Northeast Metro NY 1015.38 -222.97 -0.22
150 1 Holler! 4-8 792.1 19 Southeast East Coast 1010.72 -218.62 -0.22
151 Heavy Flow 10-8 786.64 18 Mid-Atlantic Capital 711.48 75.16 0.11
152 2 Family Style 6-6 781.61 10 Southwest So Cal 851.83 -70.22 -0.08
153 2 Jabba 11-7 775.68 38 Great Lakes Central Plains 664.42 111.27 0.17
154 5 T Party 7-6 773.86 75 Northeast East New England 735.52 38.34 0.05
155 2 Moontower 4-9 764.88 17 South Central Texas 894.84 -129.96 -0.15
156 2 Three Rivers Ultimate Club 7-6 751.56 10 Great Lakes Central Plains 698.59 52.97 0.08
157 BOP 3-4 738.52 721.44 17.08 0.02
158 1 Garage Sale 3-7 725.71 12 Northwest Oregon 966.26 -240.54 -0.25
159 1 Amber 8-10 725.11 17 Southeast Gulf Coast 648.34 76.77 0.12
160 4 VU 10-10 721.97 5 Southwest NorCal 733.78 -11.8 -0.02
161 1 Espionage 7-12 713.3 18 Mid-Atlantic Capital 913.68 -200.38 -0.22
162 1 Spoiler Alert 8-4 700.94 21 Southwest So Cal 519.5 181.44 0.35
163 1 Mousetrap 8-5 684.41 12 North Central Northwest Plains 611.53 72.88 0.12
164 Philly Twist 7-19 678.43 17 Mid-Atlantic Founders 889.24 -210.8 -0.24
165 Heat Wave 2-4 677.94 18 Northeast Metro NY 593.4 84.54 0.14
166 3 Cutthroat 3-10 674.39 12 Southwest NorCal 908.7 -234.31 -0.26
167 1 New Orleans Boil 7-11 646.58 17 Southeast Gulf Coast 744.04 -97.46 -0.13
168 1 Oregon Landslide 1-5 636.5 6 971.66 -335.16 -0.34
169 All Jeeps, All Night. -B 2-10 629 1 South Central Rocky Mountain 833.47 -204.47 -0.25
170 Pandamonium 6-4 628.97 7 North Central Northwest Plains 537.56 91.41 0.17
171 Toast! 11-10 624.75 11 Great Lakes East Plains 577.02 47.72 0.08
172 SWAG 1-5 613.63 26 872.59 -258.95 -0.3
173 Crucible 8-9 594.43 14 Mid-Atlantic Founders 663.06 -68.62 -0.1
174 1 Point of No Return 6-7 585.66 14 North Central Northwest Plains 655.14 -69.48 -0.11
175 9 Carolina Reapers 2-6 585.41 46 874.66 -289.25 -0.33
176 3 Brooklyn Hive 9-18 582.14 39 Northeast Metro NY 799.81 -217.66 -0.27
177 ConSTLation 11-10 566.98 13 North Central West Plains 544.62 22.36 0.04
178 3 ColorBomb 3-19 556.8 19 Mid-Atlantic Founders 863.51 -306.71 -0.36
179 4 Starfire 8-8 553.89 21 Northeast Metro NY 669.06 -115.17 -0.17
180 Indiana Pterodactyl Attack 6-6 551.39 13 Great Lakes Central Plains 462.69 88.69 0.19
181 1 Prion 6-6 548.45 14 Great Lakes Central Plains 479.38 69.08 0.14
182 4 Replay 7-10 543.43 3 Northeast East New England 599.21 -55.78 -0.09
183 7 Madison United Mixed Ultimate 5-7 536.6 30 North Central Northwest Plains 594.66 -58.06 -0.1
184 Skyhawks 8-12 536.49 13 Great Lakes Central Plains 581.03 -44.54 -0.08
185 UV Rays 4-9 510.5 10 Northeast West New England 536.68 -26.18 -0.05
186 1 Stackcats 9-11 509.19 8 Great Lakes Central Plains 508.8 0.39 0
187 3 Scoober Heroes 6-7 507.03 16 South Central Texas 603.02 -95.99 -0.16
188 3 Swing Vote 0-6 503.2 17 1066.9 -563.7 -0.53
189 15 Rainbow 7-16 497.47 81 Northeast East New England 661.46 -163.99 -0.25
190 1 Bozos 2-9 496.86 1 Northwest Big Sky 822.46 -325.6 -0.4
191 3 Utah Swarm U20 Mixed 1-4 496.29 3 698.96 -202.66 -0.29
192 MN Superior 2-3 491.68 9 488.89 2.79 0.01
193 7 Lobster Disque 6-7 490.53 13 Northeast East New England 572.49 -81.96 -0.14
194 1 Compost Plates 1-12 489.51 16 Northeast Upstate NY 882.1 -392.59 -0.45
195 Capital City Croissants 2-8 487.51 17 Southeast Gulf Coast 800.74 -313.23 -0.39
196 2 Goosebumps 3-9 486.21 15 South Central Texas 747.26 -261.04 -0.35
197 1 Spice 1-11 479.35 14 Mid-Atlantic Capital 838.86 -359.5 -0.43
198 1 solAR 5-13 456.7 17 South Central Ozarks 662.85 -206.14 -0.31
199 1 Boomtown Pandas 5-6 454.79 18 North Central Northwest Plains 498.82 -44.03 -0.09
200 Mola Mola 2-5 444.34 717.94 -273.6 -0.38
201 1 Drip 1-12 440.9 17 Northwest Oregon 710.31 -269.41 -0.38
202 3 OUtlaws 2-4 440.05 12 712.65 -272.6 -0.38
203 Hogs Co. 1-3 434.26 509.13 -74.88 -0.15
204 3 Rampage 1-13 433.76 59 Southeast North Carolina 846.73 -412.98 -0.49
205 4 Buffalo Brain Freeze 7-14 431.45 9 Northeast Upstate NY 545.88 -114.43 -0.21
206 2 Birds of Paradise 5-8 425.57 22 Southwest So Cal 568.89 -143.32 -0.25
207 4 ELevate 6-13 420.36 14 Great Lakes Central Plains 614.75 -194.39 -0.32
208 2 Air Throwmads 6-14 417.97 22 Southwest NorCal 508.08 -90.12 -0.18
209 4 POW! 5-8 411.64 13 Great Lakes East Plains 532.35 -120.71 -0.23
210 8 Equinox 3-3 405.13 6 307.73 97.39 0.32
211 2 Little Rock Social Club 2-3 340.05 16 503.73 -163.67 -0.32
212 2 The Force 4-8 329.85 10 North Central Northwest Plains 580.72 -250.87 -0.43
213 2 Voltage 2-10 326.9 16 Mid-Atlantic Capital 674.2 -347.3 -0.52
214 6 Taproot 2-9 326.9 19 Northeast West New England 575.05 -248.16 -0.43
215 3 Pixel 2-10 305.19 12 Great Lakes East Plains 495.31 -190.12 -0.38
216 3 Hartford Current 2-11 302.05 10 Northeast Metro NY 632.91 -330.87 -0.52
217 2 Great Minnesota Get Together 6-5 245.03 23 North Central Northwest Plains 127.13 117.9 0.93
218 4 Erosion 3-10 244.63 19 Southwest So Cal 530.5 -285.87 -0.54
219 3 Tempo 0-6 232.31 17 601.09 -368.78 -0.61
220 3 JAWN 3-9 210.52 16 Mid-Atlantic Founders 590.29 -379.77 -0.64
221 3 Thunderpants the Magic Dragon 4-8 205.48 15 Great Lakes East Plains 427.16 -221.68 -0.52
222 1 QCO 0-6 180.27 16 533.75 -353.49 -0.66
223 1 Quails 2-11 176.95 34 Southwest NorCal 445.47 -268.53 -0.6
224 4 Mastodon 4-9 176.9 13 North Central Northwest Plains 321.34 -144.44 -0.45
225 6 Sky-90 0-6 171.64 5 691.71 -520.07 -0.75
226 4 Frostbite 5-7 159.9 11 North Central Northwest Plains 248.24 -88.34 -0.36
227 2 Lightning 1-5 151.26 13 422.4 -271.14 -0.64
228 5 Melt 5-7 141.25 6 North Central Northwest Plains 150.16 -8.91 -0.06
229 1 Moonlight Ultimate 1-18 129.11 62 Southwest NorCal 509.25 -380.14 -0.75
230 4 Kraken 1-5 104.69 19 505.28 -400.59 -0.79
231 4 Mad City Vibes 2-10 90.31 6 North Central Northwest Plains 437.6 -347.29 -0.79
232 2 yEUTH-ANd-Age-SIA 1-10 59.01 30 322.46 -263.45 -0.82
233 4 Columbus Cohesion 2-11 48.69 12 Great Lakes East Plains 391.37 -342.67 -0.88
234 3 I-70 United 3-8 24.62 10 North Central West Plains 211.69 -187.07 -0.88
235 3 Limbo 4-6 -27.41 12 120.86 -148.28 -1.23
236 3 SkyLab 0-5 -40.58 18 Northwest Oregon 559.42 -600 -1.07
237 3 Sugar Shack 0-6 -86.44 1 408.29 -494.72 -1.21
238 3 Lake Superior Disc 3-8 -191.33 12 North Central Northwest Plains -55.96 -135.37 2.42
239 3 Lemonade Ultimate 1-9 -223.29 10 North Central Northwest Plains 68.95 -292.24 -4.24
240 2 Geri-Mander 1-4 -406.07 12 -74.68 -331.39 4.44
241 4 Domino Effect 0-16 -520.3 108 Northeast Metro NY 59.01 -579.31 -9.82
242 3 Giant Six Pack 0-5 -534.75 7 -171.24 -363.52 2.12

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.