College Men's USAU Rankings

2024-25 Season

Data updated through March 31 at 3:45pm EDT

AC 1 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 1 · SC 3 · SE 1 · SW 3

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 2 Massachusetts NE 1 18-4 2259.1 108 New England Greater New England DI D-I 1945.96 313.14 0.16
2 5 Colorado SC 1 18-4 2232.88 146 South Central Rocky Mountain DI D-I 1993.61 239.27 0.12
3 2 North Carolina AC 1 22-3 2206.12 5 Atlantic Coast Carolina DI D-I 1854.2 351.93 0.19
4 Carleton College NC 1 19-3 2203.31 64 North Central Northwoods DI D-I 1934.2 269.11 0.14
5 3 Oregon NW 1 24-4 2193.64 4 Northwest Cascadia DI D-I 1975.11 218.53 0.11
6 Cal Poly-SLO SW 1 21-6 2127.62 18 Southwest SoCal DI D-I 1891.9 235.71 0.12
7 2 Washington NW 2 15-6 2116.13 4 Northwest Cascadia DI D-I 1884.34 231.79 0.12
8 Brigham Young NW 3 18-2 2070.56 13 Northwest Big Sky DI D-I 1737.49 333.07 0.19
9 California-Santa Cruz SW 2 17-8 2021.18 0 Southwest NorCal DI D-I 1816.22 204.96 0.11
10 1 Oregon State NW 4 19-10 1981.68 9 Northwest Cascadia DI D-I 1898.1 83.57 0.04
11 30 Davenport 15-1 1980.95 377 Great Lakes Great Lakes DIII D-III 1486.12 494.83 0.33
12 1 British Columbia NW 5 11-6 1971.97 11 Northwest Cascadia DI D-I 1879.23 92.74 0.05
13 1 Texas SC 2 15-7 1970.85 15 South Central South Texas DI D-I 1767.91 202.95 0.11
14 2 California SW 3 17-11 1969.23 5 Southwest NorCal DI D-I 1854.61 114.62 0.06
15 2 Washington University SC 3 14-6 1951.63 70 South Central Ozarks DI D-I 1678.82 272.81 0.16
16 2 Brown NE 2 14-8 1919.73 74 New England Greater New England DI D-I 1836.05 83.68 0.05
17 7 Tufts NE 3 13-6 1897.01 80 New England Metro Boston DI D-I 1791.23 105.78 0.06
18 3 Northeastern 10-13 1895.7 27 New England Metro Boston DI D-I 1970.6 -74.9 -0.04
19 3 Georgia SE 1 11-10 1892.49 91 Southeast Southern Appalachian DI D-I 1880.86 11.63 0.01
20 4 Vermont 8-14 1858.08 36 New England Greater New England DI D-I 1874.29 -16.21 -0.01
21 Georgia Tech 12-8 1854.79 27 Southeast Southern Appalachian DI D-I 1844.96 9.84 0.01
22 3 Western Washington 12-8 1849.96 13 Northwest Cascadia DI D-I 1829.82 20.15 0.01
23 3 Victoria 11-10 1848.42 12 Northwest Cascadia DI D-I 1844.3 4.12 0
24 5 Ottawa ME 1 6-0 1833.85 147 Metro East Western NY DI D-I 1271.62 562.23 0.44
25 1 Penn State OV 1 8-11 1827.38 56 Ohio Valley West Penn DI D-I 1884.14 -56.77 -0.03
26 3 Utah 10-9 1795.58 1 Northwest Big Sky DI D-I 1778.12 17.46 0.01
27 1 South Carolina 15-3 1779.6 50 Atlantic Coast Carolina DI D-I 1529.86 249.74 0.16
28 3 Pittsburgh 8-14 1764.73 11 Ohio Valley West Penn DI D-I 1862.93 -98.2 -0.05
29 5 Utah Valley 7-5 1752.25 30 Northwest Big Sky DI D-I 1595.79 156.46 0.1
30 Ave Maria 12-0 1723.9 39 Southeast Southeast DIII D-I 1271.25 452.66 0.36
31 Minnesota 8-14 1713.47 33 North Central Northwoods DI D-I 1848.84 -135.37 -0.07
32 Virginia 11-7 1679.87 9 Atlantic Coast Virginia DI D-I 1617.29 62.59 0.04
33 California-Santa Barbara 9-17 1660.93 5 Southwest SoCal DI D-I 1719.58 -58.65 -0.03
34 15 Lewis & Clark 17-2 1659.3 78 Northwest Northwest DIII D-III 1286.1 373.2 0.29
35 8 Chicago GL 1 11-8 1654.33 97 Great Lakes Illinois DI D-I 1674.33 -20 -0.01
36 1 Michigan 7-6 1652.78 13 Great Lakes Michigan DI D-I 1751.54 -98.76 -0.06
37 14 North Carolina-Wilmington 13-12 1635.07 84 Atlantic Coast Carolina DI D-I 1653.58 -18.51 -0.01
38 8 Utah State 5-9 1632.62 44 Northwest Big Sky DI D-I 1803.77 -171.14 -0.09
39 28 Cincinnati 11-2 1630.04 228 Ohio Valley Ohio DI D-I 1422.25 207.79 0.15
40 Wisconsin 11-11 1628.01 19 North Central Lake Superior DI D-I 1640.59 -12.58 -0.01
41 3 California-San Diego 8-16 1621.47 4 Southwest SoCal DI D-I 1765.33 -143.86 -0.08
42 6 Stanford 17-15 1617.36 27 Southwest NorCal DI D-I 1642.64 -25.27 -0.02
43 Virginia Tech 14-8 1612.2 19 Atlantic Coast Virginia DI D-I 1516.76 95.44 0.06
44 9 Emory 12-10 1608.19 42 Southeast Southern Appalachian DI D-I 1531.12 77.08 0.05
45 3 Elon 20-5 1605.05 22 Atlantic Coast Atlantic Coast DIII D-III 1328.71 276.34 0.21
46 1 Middlebury 14-5 1597.79 7 New England North New England DIII D-III 1370.96 226.83 0.17
47 5 McGill 8-7 1591.44 43 New England Greater New England DI D-I 1474.5 116.93 0.08
48 9 Maryland 13-5 1565.66 58 Atlantic Coast Colonial DI D-I 1480.81 84.86 0.06
49 2 North Carolina State 13-11 1564.8 21 Atlantic Coast Carolina DI D-I 1584.92 -20.12 -0.01
50 8 Colorado State 5-13 1561.63 35 South Central Rocky Mountain DI D-I 1766.67 -205.04 -0.12
51 21 Purdue 11-9 1555.86 185 Great Lakes East Plains DI D-I 1498.15 57.71 0.04
52 18 William & Mary 16-9 1551.49 101 Atlantic Coast Virginia DI D-I 1433.02 118.47 0.08
53 1 Whitman 8-4 1548.29 11 Northwest Northwest DIII D-III 1377.6 170.69 0.12
54 2 Carleton College-CHOP 13-4 1538.06 41 North Central Northwoods DIII D-III 1249.65 288.41 0.23
55 2 UCLA 9-13 1535.24 5 Southwest SoCal DI D-I 1662.23 -126.99 -0.08
56 6 Cornell 14-7 1523.94 82 Metro East Western NY DI D-I 1369.23 154.72 0.11
57 7 Illinois 13-6 1515.42 44 Great Lakes Illinois DI D-I 1417.61 97.8 0.07
58 3 Grand Canyon 11-1 1500.66 8 Southwest Desert DI D-I 1192.65 308.01 0.26
59 1 Asbury 8-2 1494.24 43 ? 1169.39 324.84 0.28
60 9 Michigan State 12-5 1486.35 88 Great Lakes Michigan DI D-I 1285.27 201.08 0.16
61 4 Alabama-Huntsville 4-8 1464.35 41 Southeast Gulf Coast DI D-I 1519.49 -55.14 -0.04
62 4 Tulane 5-9 1462.36 4 Southeast Gulf Coast DI D-I 1597.76 -135.4 -0.08
63 42 Notre Dame 10-10 1459.46 277 Great Lakes East Plains DI D-I 1408.57 50.89 0.04
64 6 James Madison 12-13 1457.38 70 Atlantic Coast Virginia DI D-I 1562.32 -104.94 -0.07
65 6 Tennessee 8-10 1453.54 83 Southeast Southern Appalachian DI D-I 1605.53 -151.99 -0.09
66 3 Dartmouth 10-11 1452.25 18 New England North New England DIII D-I 1413.99 38.25 0.03
67 10 Indiana 12-8 1443.25 51 Great Lakes East Plains DI D-I 1449.85 -6.6 0
68 33 Wesleyan 7-6 1431.31 232 Metro East Hudson Valley DIII D-III 1365.13 66.18 0.05
69 4 Auburn 8-8 1428.39 76 Southeast Gulf Coast DI D-I 1332.07 96.32 0.07
70 26 Franciscan 10-3 1410.69 180 Ohio Valley Ohio DIII D-III 1255.82 154.87 0.12
71 10 Case Western Reserve 11-7 1405.06 41 Ohio Valley Ohio DI D-I 1324.01 81.05 0.06
72 18 Southern Illinois-Edwardsville 14-6 1396.61 146 Great Lakes Illinois DI D-I 1234.41 162.2 0.13
73 9 Williams 11-7 1385.1 91 New England South New England DIII D-III 1316.55 68.55 0.05
74 8 Oklahoma Christian 11-7 1378.09 26 South Central Ozarks DIII D-III 1392.22 -14.13 -0.01
75 1 Carnegie Mellon 10-8 1371.25 26 Ohio Valley West Penn DI D-I 1390.03 -18.78 -0.01
76 2 Colorado College 13-6 1369.71 20 South Central Rocky Mountain DIII D-III 1316.88 52.83 0.04
77 13 Iowa State 14-6 1350.03 79 North Central West Plains DI D-I 1209.18 140.85 0.12
78 6 Richmond 11-10 1348.03 68 Atlantic Coast Atlantic Coast DIII D-III 1284.02 64.01 0.05
79 1 Florida 7-8 1347.88 41 Southeast Florida DI D-I 1268.36 79.52 0.06
80 8 Rochester 9-4 1340.49 89 Metro East Western NY DIII D-III 1267.1 73.39 0.06
81 North Carolina-Charlotte 7-11 1322.26 26 Atlantic Coast Carolina DI D-I 1342.54 -20.28 -0.02
82 4 St Olaf 17-8 1321 9 North Central Northwoods DIII D-III 1156.66 164.35 0.14
83 55 SUNY-Buffalo 12-6 1320.93 278 Metro East Western NY DI D-I 1202.17 118.75 0.1
84 2 Ohio State 8-12 1319.67 51 Ohio Valley Ohio DI D-I 1371.79 -52.12 -0.04
85 26 Southern California 14-9 1317.15 140 Southwest SoCal DI D-I 1256.37 60.79 0.05
86 3 Marquette 6-1 1312.53 22 North Central Lake Superior DI D-I 1116.09 196.43 0.18
87 28 Temple 8-12 1310.92 179 Ohio Valley East Penn DI D-I 1351.32 -40.4 -0.03
88 6 Georgetown 7-12 1308.67 78 Atlantic Coast Colonial DI D-I 1367.4 -58.73 -0.04
89 14 North Carolina-Asheville 8-4 1302.12 44 Atlantic Coast Atlantic Coast DIII D-III 1186.5 115.62 0.1
90 6 Missouri S&T 14-6 1295.31 72 South Central Ozarks DIII D-III 1171.2 124.11 0.11
91 4 Cal Poly-SLO-B 8-5 1290.22 24 Southwest Southwest Dev Dev 1160.02 130.2 0.11
92 15 Cal Poly-CCWR 4-1 1284.01 48 Southwest SoCal DI Dev 829.01 455 0.55
93 1 Colorado-B 14-3 1280.27 41 South Central Rocky Mountain DI Dev 1000.13 280.13 0.28
94 9 Tennessee-Chattanooga 12-5 1279.56 4 Southeast Southern Appalachian DI D-I 1163.48 116.08 0.1
95 37 Claremont 8-4 1275.64 217 Southwest Southwest DIII D-III 1150.34 125.31 0.11
96 3 Appalachian State 14-12 1274.42 68 Atlantic Coast Carolina DI D-I 1245.19 29.24 0.02
97 2 Duke 11-9 1273.42 42 Atlantic Coast Carolina DI D-I 1305.84 -32.41 -0.02
98 54 Boston College 8-6 1271.7 296 New England Metro Boston DI D-I 1139.53 132.17 0.12
99 4 Oberlin 12-3 1266.1 82 Ohio Valley Ohio DIII D-III 1027.28 238.81 0.23
100 32 Missouri 12-9 1265.35 133 South Central Ozarks DI D-I 1233.57 31.78 0.03
101 22 Yale 10-9 1262.48 46 Metro East Hudson Valley DI D-I 1250.27 12.21 0.01
102 16 Syracuse 12-12 1260.39 140 Metro East Western NY DI D-I 1204.58 55.81 0.05
103 20 Texas A&M 11-15 1240.66 133 South Central South Texas DI D-I 1293.39 -52.72 -0.04
104 13 Alabama 14-10 1238.96 10 Southeast Gulf Coast DI D-I 1205.64 33.32 0.03
105 7 Liberty 13-5 1232.91 86 Atlantic Coast Virginia DI D-I 1002.61 230.3 0.23
106 4 San Diego State 17-7 1230.08 42 Southwest SoCal DI D-I 1069.55 160.53 0.15
107 3 Iowa 15-5 1222.36 59 North Central West Plains DI D-I 1054.07 168.29 0.16
108 Columbia 10-8 1219.19 52 Metro East Metro NY DI D-I 1160.61 58.59 0.05
109 5 Gonzaga 4-7 1217.66 34 Northwest Big Sky DI D-I 1391.31 -173.65 -0.12
110 3 Berry 15-3 1207.55 26 Southeast Southeast DIII D-III 959.45 248.11 0.26
111 6 San Jose State 15-7 1206.71 86 Southwest NorCal DI D-I 1049.72 156.99 0.15
112 29 Bowdoin 18-2 1204.58 174 New England North New England DIII D-III 824.29 380.29 0.46
113 13 Lehigh 10-7 1204.24 4 Ohio Valley East Penn DI D-I 1084.71 119.53 0.11
114 16 California-Irvine 5-6 1197.3 10 Southwest SoCal DI D-I 1196.85 0.44 0
115 4 Vermont-B 12-10 1194.71 35 New England New England Dev Dev 1241.18 -46.47 -0.04
116 8 West Chester 14-5 1192.17 101 Ohio Valley East Penn DI D-I 1040.92 151.25 0.15
117 20 Colorado Mines 12-6 1189.25 28 South Central Rocky Mountain DIII D-III 1115.27 73.98 0.07
118 12 British Columbia -B 7-6 1186.01 4 Northwest Cascadia DI Dev 1125.39 60.62 0.05
119 5 Central Florida 9-9 1181.39 42 Southeast Florida DI D-I 1217.15 -35.77 -0.03
120 27 Connecticut 10-8 1179.02 57 Metro East Hudson Valley DI D-I 1187.9 -8.88 -0.01
121 28 Simon Fraser 3-4 1170.02 176 Northwest Cascadia DI D-I 1017.45 152.57 0.15
122 9 Boston University 11-7 1167.78 100 New England Metro Boston DI D-I 1115.16 52.62 0.05
123 3 Wisconsin-Milwaukee 9-8 1146.99 70 North Central Lake Superior DI D-I 1107.04 39.95 0.04
124 2 Denver 12-6 1146.36 36 South Central Rocky Mountain DI D-I 1043.45 102.91 0.1
125 4 Puget Sound 8-7 1140.61 28 Northwest Northwest DIII D-III 1111.09 29.52 0.03
126 29 Maine 8-3 1138.09 174 New England Greater New England DI D-I 1079.37 58.72 0.05
127 Clemson 12-5 1134.14 60 Atlantic Coast Carolina DI D-I 1014.66 119.48 0.12
128 33 SUNY-Binghamton 7-13 1128.07 178 Metro East Western NY DI D-I 1229.27 -101.2 -0.08
129 9 Arizona State 4-8 1124.63 8 Southwest Desert DI D-I 1188.43 -63.8 -0.05
130 10 Charleston 9-2 1123.67 92 Atlantic Coast Carolina DI D-I 837.56 286.11 0.34
131 2 Pittsburgh-B 12-7 1121.3 64 Ohio Valley Ohio Valley Dev Dev 1024.86 96.44 0.09
132 43 Rutgers 8-9 1116.55 135 Metro East Metro NY DI D-I 1109.17 7.39 0.01
133 24 Lipscomb 7-7 1114.86 49 Southeast Southeast DIII D-III 1070.85 44.01 0.04
134 3 South Florida 5-10 1112.4 68 Southeast Florida DI D-I 1185.85 -73.44 -0.06
135 10 Mississippi State 18-13 1111.28 23 Southeast Gulf Coast DI D-I 1088.37 22.91 0.02
136 8 North Texas 13-6 1110.47 38 South Central North Texas DI D-I 944.21 166.26 0.18
137 2 California-Santa Cruz-B 11-5 1094.14 39 Southwest Southwest Dev Dev 842.54 251.59 0.3
138 9 RIT 10-10 1092.92 21 Metro East Western NY DI D-I 1083.62 9.3 0.01
139 4 Florida State 9-14 1083.69 59 Southeast Florida DI D-I 1103.86 -20.17 -0.02
140 24 Santa Clara 4-7 1076.39 54 Southwest NorCal DI D-I 1369.3 -292.9 -0.21
141 22 Northwestern 4-7 1072.86 46 Great Lakes Illinois DI D-I 1249.42 -176.56 -0.14
142 51 Grand Valley 10-4 1066.48 268 Great Lakes Michigan DI D-I 889.3 177.18 0.2
143 7 Michigan Tech 7-13 1062.91 73 North Central Lake Superior DIII D-III 1095.99 -33.08 -0.03
144 42 Bates 11-9 1059.56 225 New England North New England DIII D-III 1120.11 -60.56 -0.05
145 11 Kenyon 8-5 1059.11 4 Ohio Valley Ohio DIII D-III 1051.61 7.5 0.01
146 Dayton 8-5 1055.78 48 Ohio Valley Ohio DI D-I 1026.83 28.96 0.03
147 34 Butler 8-4 1054.95 85 Great Lakes East Plains DIII D-III 987.41 67.54 0.07
148 6 Wichita State 3-1 1054.8 85 South Central Ozarks DI D-I 857.89 196.91 0.23
149 1 Davidson 10-8 1054.75 54 Atlantic Coast Atlantic Coast DIII D-III 1034.89 19.86 0.02
150 7 Kentucky 7-5 1052.26 91 Great Lakes East Plains DI D-I 1098.59 -46.34 -0.04
151 17 Rhode Island 12-7 1051.19 140 New England Greater New England DI D-I 1018.1 33.09 0.03
152 16 Tufts-B 7-4 1046.42 1 New England New England Dev Dev 963.11 83.31 0.09
153 24 Carleton University 3-4 1045.56 172 Metro East Western NY DI D-I 1123.97 -78.41 -0.07
154 15 Macalester 9-10 1042.94 6 North Central Northwoods DIII D-III 1124.08 -81.14 -0.07
155 9 Grinnell 8-4 1019.89 85 North Central West Plains DIII D-III 891.33 128.56 0.14
156 12 Wisconsin-La Crosse 8-5 1018.24 5 North Central Lake Superior DI D-I 970.62 47.62 0.05
157 1 Johns Hopkins 11-14 1005.84 47 Atlantic Coast Colonial DI D-I 1045.01 -39.16 -0.04
158 34 Vanderbilt 8-5 1002.81 203 Southeast Gulf Coast DI D-I 920.1 82.71 0.09
159 1 George Mason 11-8 997.77 43 Atlantic Coast Virginia DI D-I 914.86 82.91 0.09
160 1 LSU 7-9 992.08 36 Southeast Gulf Coast DI D-I 1000.02 -7.94 -0.01
161 2 Wisconsin-Eau Claire 10-8 984.17 47 North Central Lake Superior DI D-I 904.19 79.98 0.09
162 17 Washington-B 5-2 982.27 29 Northwest Cascadia DI Dev 788.39 193.88 0.25
163 25 Messiah 7-12 981.6 150 Ohio Valley West Penn DIII D-III 1107.87 -126.27 -0.11
164 17 Ohio 14-11 976.87 115 Ohio Valley Ohio DI D-I 888.96 87.91 0.1
165 9 Montana State 4-3 974.46 11 Northwest Big Sky DI D-I 884.9 89.56 0.1
166 4 Brandeis 12-8 972.11 68 New England Metro Boston DIII D-III 817.21 154.9 0.19
167 12 Brigham Young-B 9-5 968.26 98 Northwest Big Sky DI Dev 848.03 120.23 0.14
168 21 Truman State 14-4 964.62 40 South Central Ozarks DIII D-III 797.21 167.41 0.21
169 34 Kansas 8-5 960.46 209 South Central Ozarks DI D-I 775.37 185.09 0.24
170 1 Massachusetts -B 3-10 959.86 70 New England New England Dev Dev 1051.52 -91.66 -0.09
171 29 Dickinson 7-12 953.2 75 Ohio Valley West Penn DIII D-III 1090.67 -137.47 -0.13
172 7 Alabama-Birmingham 11-3 950.21 16 Southeast Gulf Coast DI D-I 698.44 251.77 0.36
173 11 California-Davis 1-12 945.35 6 Southwest NorCal DI D-I 1365.81 -420.46 -0.31
174 8 Delaware 10-8 938.01 78 Atlantic Coast Colonial DI D-I 846.12 91.89 0.11
175 3 Cal Poly-Humboldt 10-7 936.36 64 Southwest NorCal DI D-I 865.78 70.58 0.08
176 21 Ithaca 11-8 932.06 155 Metro East Western NY DIII D-III 807.86 124.2 0.15
177 24 Towson 9-9 925.57 47 Atlantic Coast Colonial DI D-I 1032.43 -106.86 -0.1
178 12 Minnesota-B 6-11 920.73 5 North Central North Central Dev Dev 1005.65 -84.92 -0.08
179 12 Pennsylvania 6-11 911.9 1 Ohio Valley East Penn DI D-I 998.65 -86.75 -0.09
180 5 American 9-10 905.74 31 Atlantic Coast Colonial DI D-I 940.38 -34.65 -0.04
181 7 Arizona 11-6 904.94 26 Southwest Desert DI D-I 841.76 63.18 0.08
182 9 Miami (Florida) 9-3 898.89 17 Southeast Florida DI D-I 521.84 377.05 0.72
183 7 Kennesaw State 4-13 890.74 74 Southeast Southern Appalachian DI D-I 1123.78 -233.04 -0.21
184 12 East Carolina 14-13 889.71 0 Atlantic Coast Carolina DI D-I 966.38 -76.67 -0.08
185 2 Union (Tennessee) 10-11 878.92 31 Southeast Southeast DIII D-III 781.85 97.07 0.12
186 10 Occidental 6-6 875.91 2 Southwest Southwest DIII D-III 850.35 25.57 0.03
187 8 North Carolina-B 10-9 864.39 79 Atlantic Coast Southern Atlantic Coast Dev Dev 869.43 -5.04 -0.01
188 13 Oklahoma State 13-8 863.82 99 South Central Ozarks DI D-I 779.22 84.6 0.11
189 5 Oregon State-B 5-5 863.35 77 Northwest Cascadia DI Dev 945.65 -82.29 -0.09
190 18 Toronto 2-5 859.63 142 Metro East Western NY DI D-I 921.75 -62.12 -0.07
191 22 Cal Poly-Pomona 4-7 855.68 52 Southwest SoCal DI D-I 939.07 -83.39 -0.09
192 62 Princeton 3-7 854.4 216 Metro East Metro NY DI D-I 1103.15 -248.75 -0.23
193 11 Oregon -B 4-6 852.83 115 Northwest Cascadia DI Dev 875.98 -23.15 -0.03
194 9 Saint Louis 5-14 852 10 South Central Ozarks DI D-I 1049.21 -197.21 -0.19
195 5 Miami (Ohio) 10-2 846.65 80 Ohio Valley Ohio DI D-I 545.48 301.17 0.55
196 14 Georgia Tech-B 8-3 839.54 140 Southeast Southeast Dev Dev 688.74 150.8 0.22
197 8 Florida Tech 4-0 837.19 10 Southeast Southeast DIII D-III 250.83 586.37 2.34
198 Georgia State 4-6 835.3 64 Southeast Southern Appalachian DI D-I 1079.36 -244.05 -0.23
199 73 North Carolina State-B 4-6 817.07 404 Atlantic Coast Southern Atlantic Coast Dev Dev 776.53 40.54 0.05
200 7 Akron 6-4 813.12 90 Ohio Valley Ohio DI D-I 867.23 -54.11 -0.06
201 10 Northern Iowa 11-7 811.12 5 North Central West Plains DI D-I 680.03 131.09 0.19
202 Vassar 5-3 793.45 ? 649.79 143.66 0.22
203 30 Nebraska 6-5 786.47 189 North Central West Plains DI D-I 653.35 133.11 0.2
204 8 Hillsdale 4-3 785.37 6 ? 720.59 64.79 0.09
205 6 Ave Maria-B 3-2 779.71 11 Southeast Southeast DIII D-III 408.49 371.22 0.91
206 26 Christopher Newport 3-10 778.26 84 Atlantic Coast Atlantic Coast DIII D-III 1147.79 -369.53 -0.32
207 20 Northeastern-B 11-4 766.44 151 New England New England Dev Dev 621.28 145.16 0.23
208 7 UCLA-B 7-9 765.3 107 Southwest Southwest Dev Dev 769.48 -4.18 -0.01
209 5 Arkansas 5-6 762.15 93 South Central Ozarks DI D-I 907.76 -145.61 -0.16
210 2 Kent State 4-6 758.34 78 Ohio Valley Ohio DI D-I 869.4 -111.06 -0.13
211 8 Baylor 12-5 757.43 122 South Central North Texas DI D-I 551.44 205.99 0.37
212 39 Eastern Michigan 7-4 750.33 246 Great Lakes Michigan DI D-I 664.01 86.31 0.13
213 2 Air Force 3-9 746.86 61 South Central Rocky Mountain DIII D-III 991.11 -244.25 -0.25
214 Vermont-C 6-0 744.22 New England ? 166.58 577.64 3.47
215 6 Nevada-Reno 7-4 744.04 28 Southwest NorCal DI D-I 640.19 103.84 0.16
216 29 Minnesota-Duluth 3-6 741.78 91 North Central Northwoods DI D-I 889.37 -147.6 -0.17
217 1 Haverford 11-8 741.57 95 Ohio Valley East Penn DIII D-III 680.3 61.27 0.09
218 1 MIT 9-8 739.3 84 New England Metro Boston DI D-I 740.28 -0.98 0
219 Missouri State 3-2 718.24 ? 445.91 272.33 0.61
220 14 Winona State 12-6 714.32 11 North Central Northwoods DIII D-III 643.2 71.11 0.11
221 7 Wisconsin-B 6-8 710.71 102 North Central North Central Dev Dev 797.86 -87.15 -0.11
222 20 Harvard 6-8 709.9 46 New England Metro Boston DI D-I 837.54 -127.64 -0.15
223 7 Colby 7-7 706.39 103 New England North New England DIII D-III 752.59 -46.2 -0.06
224 2 North Florida 0-3 699.73 72 Southeast Florida DI D-I 1153.61 -453.89 -0.39
225 9 John Brown 6-4 699.24 42 South Central Ozarks DIII D-III 693.43 5.81 0.01
226 2 SUNY-Albany 6-7 697.07 74 Metro East Hudson Valley DI D-I 785.82 -88.74 -0.11
227 41 Tarleton State 8-5 695.3 241 South Central North Texas DI D-I 704.45 -9.16 -0.01
228 14 Seattle 3-2 694.62 151 Northwest Northwest DIII D-III 533.06 161.55 0.3
229 Valparaiso 2-2 689.37 ? 561.96 127.41 0.23
230 23 West Virginia 12-4 685.38 184 Ohio Valley West Penn DI D-I 459.1 226.28 0.49
231 28 Salisbury 8-3 684.63 207 Atlantic Coast Atlantic Coast DIII D-III 673.7 10.92 0.02
232 23 Georgia Southern 8-9 678.26 184 Southeast Southern Appalachian DI D-I 737.07 -58.82 -0.08
233 7 Portland 6-7 665.63 50 Northwest Northwest DIII D-III 789.19 -123.56 -0.16
234 3 Penn State-B 13-7 656.34 77 Ohio Valley Ohio Valley Dev Dev 519.59 136.75 0.26
235 27 College of New Jersey 5-5 655.99 192 Metro East Metro NY DIII D-III 591.09 64.89 0.11
236 85 NYU 2-9 649.53 339 Metro East Metro NY DI D-I 1035.47 -385.93 -0.37
237 1 Connecticut College 7-4 649.5 69 Metro East Hudson Valley DIII D-III 514.59 134.91 0.26
238 13 Loyola Marymount 3-8 649.5 32 Southwest SoCal DI D-I 850.95 -201.45 -0.24
239 4 Texas-Dallas 4-8 646.77 60 South Central North Texas DI D-I 753.14 -106.37 -0.14
240 20 Xavier 1-8 644.29 9 Ohio Valley Ohio DIII D-III 988.68 -344.38 -0.35
241 23 Michigan-B 5-11 642.3 180 Great Lakes Great Lakes Dev Dev 758.92 -116.62 -0.15
242 3 Reed 5-7 640.47 77 Northwest Northwest DIII D-III 690.07 -49.6 -0.07
243 30 Toledo 5-6 639.93 238 Ohio Valley Ohio DI D-I 622.07 17.86 0.03
244 15 Montana 3-3 636 28 Northwest Big Sky DI D-I 498.3 137.71 0.28
245 2 Texas-B 7-4 631.44 116 South Central South Texas DI Dev 459.34 172.1 0.37
246 17 Skidmore 8-7 630.46 167 Metro East Hudson Valley DIII D-III 598.06 32.4 0.05
247 13 George Washington 5-7 625.89 38 Atlantic Coast Colonial DI D-I 749.23 -123.35 -0.16
248 17 Santa Clara-B 1-2 618.74 16 Southwest ? 706.48 -87.74 -0.12
249 26 Cedarville 4-10 612.8 13 Ohio Valley Ohio DIII D-III 744 -131.2 -0.18
250 37 Illinois State 6-13 612.58 59 Great Lakes Illinois DI D-I 872.88 -260.3 -0.3
251 11 Wooster 4-2 604.97 46 Ohio Valley Ohio DIII D-III 525.08 79.89 0.15
252 Embry-Riddle 3-3 590.43 Southeast Southeast DIII D-III 554.18 36.26 0.07
253 7 DePaul 4-6 588.06 67 Great Lakes Illinois DI D-I 668.39 -80.34 -0.12
254 47 Swarthmore 4-2 587.27 285 Ohio Valley East Penn DIII D-III 323.4 263.86 0.82
255 17 Wake Forest 7-12 586.48 9 Atlantic Coast Carolina DI D-I 788.59 -202.11 -0.26
256 13 Illinois-B 8-12 580.53 41 Great Lakes Great Lakes Dev Dev 637.59 -57.06 -0.09
257 51 East Tennessee State 5-8 580.24 335 Southeast Southern Appalachian DI D-I 732.25 -152.02 -0.21
258 4 Trinity 7-11 579.39 83 South Central Texas DIII D-III 657.05 -77.67 -0.12
259 14 Drexel 12-6 578.78 56 Ohio Valley East Penn DI D-I 512.56 66.22 0.13
260 2 Georgia-B 5-7 567.19 85 Southeast Southeast Dev Dev 651.36 -84.18 -0.13
261 20 Colorado State-B 5-9 564.61 16 South Central Rocky Mountain DI Dev 739.25 -174.64 -0.24
262 18 California-B 7-17 558.86 22 Southwest Southwest Dev Dev 799.41 -240.55 -0.3
263 31 Northern Arizona 4-7 557.55 40 Southwest Desert DI D-I 650.92 -93.36 -0.14
264 Southern California-B 4-3 556.09 Southwest Southwest Dev Dev 622.59 -66.49 -0.11
265 81 St John's (Minnesota) 3-8 552.99 290 North Central Northwoods DIII D-III 793.95 -240.96 -0.3
266 17 Chico State 1-9 547.51 35 Southwest NorCal DI D-I 816.5 -268.99 -0.33
267 1 Texas Tech 5-7 542.88 86 South Central North Texas DI D-I 655.5 -112.61 -0.17
268 8 Harding 8-18 535.96 68 South Central Ozarks DIII D-III 725.64 -189.68 -0.26
269 19 Jacksonville State 5-11 535.3 26 Southeast Gulf Coast DI D-I 603.36 -68.05 -0.11
270 Texas State 6-10 524.53 89 South Central South Texas DI D-I 624.64 -100.11 -0.16
271 14 Grace 4-5 520.86 34 Great Lakes D-III 532.94 -12.09 -0.02
272 11 Virginia Commonwealth 1-10 511.33 44 Atlantic Coast Virginia DI D-I 843.05 -331.72 -0.39
273 3 Pacific Lutheran 3-9 485.92 107 Northwest Northwest DIII D-III 558.05 -72.13 -0.13
274 35 Whitworth 3-6 481.72 245 Northwest Northwest DIII D-III 628.14 -146.42 -0.23
275 8 SUNY-Geneseo 6-9 481.03 117 Metro East Western NY DIII D-III 534.07 -53.04 -0.1
