Club Mixed's USAU Rankings

2024-25 Season

Data updated through June 30 at 11:00pm EDT (everyone is in a bubble)

GL 1 · MA 1 · NC 1 · NE 1 · NW 4 · SC 1 · SE 5 · SW 2

FAQ
Rank    Change Team                                                 Record Rating Change Region Conference SoS PDC %
1 shame. SC 1 6-0 1777.7 South Central Rocky Mountain 1194.99 582.71 0.49
2 California Burrito SW 1 5-1 1724.22 Southwest So Cal 1390.31 333.91 0.24
3 Oregon Scorch NW 1 7-0 1643.02 Northwest Oregon 1182.5 460.52 0.39
4 Malice in Wonderland SE 1 6-0 1575.18 Southeast North Carolina 1033.79 541.4 0.52
5 Porch Bears NW 2 5-1 1549.92 Northwest Oregon 1176.95 372.97 0.32
6 Lights Out NW 3 5-1 1539.37 Northwest Washington/BC 1249.57 289.81 0.23
7 Zero Strategy NE 1 6-0 1536.94 Northeast West New England 1040.92 496.02 0.48
8 Brunch Club SE 2 5-1 1521.5 Southeast North Carolina 1191.49 330.01 0.28
9 Zero Turn Lawnmower 5-0 1515.69 970.42 545.28 0.56
10 Conspiracy SE 3 5-1 1514 Southeast East Coast 1240.2 273.81 0.22
11 Pyro SE 4 7-0 1513.54 Southeast Gulf Coast 1045.92 467.62 0.45
12 FlyTrap SE 5 5-1 1474.75 Southeast North Carolina 1082.18 392.57 0.36
13 Sego NW 4 5-2 1466.23 Northwest Big Sky 1288.4 177.83 0.14
14 Donuts SW 2 6-0 1450.7 Southwest NorCal 1020.19 430.51 0.42
15 Delabear MA 1 6-0 1427.28 Mid-Atlantic Founders 1022.86 404.42 0.4
16 Buffalo Lake Effect 5-1 1426.5 Northeast Upstate NY 1221.19 205.31 0.17
17 Jughandle 6-0 1403.38 Mid-Atlantic Founders 1020.27 383.12 0.38
18 Classy 5-1 1401.86 Southwest NorCal 1076.33 325.53 0.3
19 Big Rig 4-1 1397.48 Northeast West New England 961.7 435.79 0.45
20 MOONDOG 5-1 1390.05 Northwest Big Sky 1124.58 265.46 0.24
21 Shipwreck 5-1 1378.3 Southwest 1059.47 318.84 0.3
22 Amber 3-0 1359.84 Southeast Gulf Coast 966.61 393.24 0.41
23 Catalyst 4-2 1359.58 Southeast North Carolina 1221.51 138.07 0.11
24 Heat Wave 5-1 1353.99 Northeast 1112.76 241.23 0.22
25 Anthem 3-2 1335.24 Mid-Atlantic Capital 1080.03 255.21 0.24
26 Toro 5-1 1314.69 Southeast North Carolina 1114.2 200.48 0.18
27 Quahogs 4-2 1310.92 Northeast East New England 1215.07 95.85 0.08
28 Bench 4-1 1307.93 Northeast Upstate NY 1172.02 135.91 0.12
29 Space Ghosts 4-2 1307.53 South Central Rocky Mountain 1321.4 -13.87 -0.01
30 Octonauts 5-1 1289.85 Southwest So Cal 1098.63 191.22 0.17
31 Slow 4-2 1289.72 Northeast East New England 1114.31 175.4 0.16
32 XIST 5-1 1285.16 Northeast Metro NY 1055.09 230.06 0.22
33 PS 4-2 1272.72 Mid-Atlantic Founders 1074.1 198.62 0.18
34 Hybrid GL 1 4-2 1269.89 Great Lakes East Plains 1122.53 147.36 0.13
35 Grit City 3-3 1241.59 Northwest Washington/BC 1329.83 -88.23 -0.07
36 NY Swipes 4-2 1240.56 Northeast Metro NY 1127.53 113.03 0.1
37 Anarchy 3-1 1218.45 1014.7 203.75 0.2
38 Axolotls 4-2 1214.98 Mid-Atlantic Founders 1137.19 77.79 0.07
39 Aged Cheddar 3-2 1196.93 1022.34 174.59 0.17
40 'Shine 4-2 1196.21 Southeast East Coast 1071.91 124.3 0.12
41 HVAC 3-2 1193.59 Mid-Atlantic Capital 1171.72 21.87 0.02
42 Flight Club 4-3 1192.16 South Central Rocky Mountain 1259.86 -67.7 -0.05
43 Oregon Wildfire 4-3 1190.16 1116.31 73.85 0.07
44 Hive 4-2 1181.22 Northwest Oregon 1157.26 23.96 0.02
45 Scarecrow 3-3 1179.32 Northeast East New England 1055.59 123.73 0.12
46 MoonPi 2-2 1168.59 Southeast East Coast 1104.93 63.66 0.06
47 DR 4-2 1156.54 Southwest NorCal 1109.72 46.81 0.04
48 Sprocket 3-3 1149.75 Northeast East New England 1103.89 45.85 0.04
49 Rally 3-3 1148.94 Mid-Atlantic Capital 1106.32 42.62 0.04
50 Skooks 4-2 1145.61 966.75 178.87 0.19
51 Mile High Trash 4-2 1143.18 South Central Rocky Mountain 933.49 209.69 0.22
52 Roma Ultima 3-3 1136.8 Southeast East Coast 1060.1 76.7 0.07
53 Risky Business 2-2 1115.31 South Central Texas 984.12 131.19 0.13
54 Cowpoke 3-4 1114.2 1291.72 -177.52 -0.14
55 MCO 2-2 1108.48 1005.79 102.69 0.1
56 BUMS 5-3 1088.04 Southeast Gulf Coast 1178.04 -90 -0.08
57 Twist 3-1 1064.67 Great Lakes East Plains 966.59 98.08 0.1
58 Lampshade 2-3 1055.85 Northeast East New England 1035.71 20.14 0.02
59 Heavy Flow 2-4 1050.05 Mid-Atlantic Capital 1041.54 8.51 0.01
60 Green Chiles 3-4 1038.3 South Central Rocky Mountain 1081.36 -43.07 -0.04
61 Jumbo Slice 3-3 1037.73 Mid-Atlantic Capital 1129.39 -91.67 -0.08
62 Philly Twist 3-3 1030.97 Mid-Atlantic Founders 1092.45 -61.48 -0.06
63 Space Force 3-3 1021.52 Southeast Gulf Coast 992.99 28.53 0.03
64 Family Style 3-3 1016.8 Southwest So Cal 961.05 55.75 0.06
65 Hartford Current 3-2 1005.23 Northeast Metro NY 1024.61 -19.39 -0.02
66 Farm Show 3-3 1001.28 Mid-Atlantic Founders 954.32 46.97 0.05
67 Happy Cows 2-4 1000.39 1081.98 -81.6 -0.08
68 Ant Madness 2-3 993.6 Mid-Atlantic Capital 1067.78 -74.18 -0.07
69 Columbus Chaos 1-3 990.79 Great Lakes East Plains 1004.69 -13.9 -0.01
70 Mashed 2-3 984.98 Northeast Upstate NY 1107.17 -122.19 -0.11
71 Bullet Train 3-3 977.2 Northwest Washington/BC 901.37 75.83 0.08
72 Holler! 3-3 976.56 Southeast East Coast 1066.7 -90.14 -0.08
73 Memphis STAX 1-3 975.28 Southeast Gulf Coast 1157.06 -181.78 -0.16
74 Austin Disco Club 3-3 973.05 South Central Texas 989.34 -16.29 -0.02
75 Impact NC 1 3-2 970.19 North Central West Plains 1020.12 -49.93 -0.05
76 Spice 3-3 964.93 Mid-Atlantic Capital 1081.12 -116.18 -0.11
77 Spoiler Alert 3-3 959.93 Southwest So Cal 993.95 -34.02 -0.03
78 AMP 4-2 951.52 Mid-Atlantic Founders 954.24 -2.72 0
79 The Chad Larson Experience 5-2 947.17 North Central West Plains 773.56 173.6 0.22
80 Firefly 3-3 943.79 Southwest NorCal 897.28 46.5 0.05
81 Steamboat 2-2 943.78 Great Lakes East Plains 1029.11 -85.33 -0.08
82 Brooklyn Hive 4-2 943.33 Northeast Metro NY 965.26 -21.93 -0.02
83 T Party 3-3 939.71 Northeast East New England 840.75 98.96 0.12
84 Pegasus 2-5 939.45 Northwest Washington/BC 1159.03 -219.58 -0.19
85 Choco Ghost House 3-4 911.42 Northwest Oregon 993.27 -81.85 -0.08
86 Goosebumps 2-3 906.87 South Central Texas 1013.51 -106.64 -0.11
87 Carolina Reapers 2-4 883.74 995.09 -111.35 -0.11
88 Obelisk 5-7 869.82 1027.72 -157.91 -0.15
89 Tempo 3-6 842.88 942.32 -99.44 -0.11
90 Crucible 2-4 838.7 Mid-Atlantic Founders 1011.49 -172.79 -0.17
91 Rainbow 3-2 827.18 Northeast East New England 745.89 81.3 0.11
92 JAWN 3-3 818.08 Mid-Atlantic Founders 794.26 23.82 0.03
93 VU 2-4 803.21 Southwest NorCal 1077.42 -274.21 -0.25
94 Pittsburgh Port Authority 2-4 789.19 Mid-Atlantic Founders 942.62 -153.43 -0.16
95 All Jeeps, All Night. -A 2-4 757.34 894.02 -136.67 -0.15
96 Storm 1-5 756.6 Southeast North Carolina 993.31 -236.71 -0.24
97 Erosion 1-4 751.43 Southwest So Cal 1026.77 -275.34 -0.27
98 Brackish 0-5 739.51 Mid-Atlantic Capital 1158.27 -418.76 -0.36
99 Karma 3-4 737.59 Southwest So Cal 865.5 -127.92 -0.15
100 Mango 1-4 730.36 Southwest NorCal 945.97 -215.61 -0.23
101 District Cocktails 1-4 729.02 Mid-Atlantic Capital 1039.13 -310.11 -0.3
102 UNION 1-5 700.86 Northeast Upstate NY 923.74 -222.88 -0.24
103 Field Crabs 1-3 681.38 808.5 -127.12 -0.16
104 Eclipse 1-4 655.93 859.15 -203.22 -0.24
105 solAR 1-4 655.26 South Central Ozarks 1061.22 -405.96 -0.38
106 Taproot 1-4 649.23 Northeast West New England 1017.17 -367.94 -0.36
107 Heat Wave 2-5 645.86 Northeast Metro NY 770.23 -124.37 -0.16
108 Buffalo Brain Freeze 1-4 634.87 Northeast Upstate NY 963.86 -328.99 -0.34
109 Magnanimouse 2-4 620.63 802.09 -181.46 -0.23
110 Voltage 1-5 615.66 Mid-Atlantic Capital 916.32 -300.66 -0.33
111 UV Rays 1-4 610.33 Northeast West New England 797.27 -186.94 -0.23
112 Sugar High 0-4 605.7 923.51 -317.81 -0.34
113 The Strangers 1-5 602.64 South Central Rocky Mountain 690.58 -87.94 -0.13
114 Low Oxygen 2-5 573.63 768.06 -194.43 -0.25
115 Sin Nombre 2-4 564.3 South Central Rocky Mountain 744.46 -180.16 -0.24
116 Drip 2-5 559.77 Northwest Oregon 699.36 -139.6 -0.2
117 DISCoordination 2-3 539.43 737.36 -197.93 -0.27
118 Rampage 1-5 528.8 Southeast North Carolina 790.8 -262 -0.33
119 Cupcakes 1-5 512.24 853.38 -341.14 -0.4
120 Verdant 2-4 510.38 Southeast East Coast 703.66 -193.28 -0.27
121 Run Like The Wind 2-5 493.4 634.72 -141.32 -0.22
122 Murmur 1-5 486.7 Southeast East Coast 718.31 -231.6 -0.32
123 Birds of Paradise 0-5 468.67 Southwest So Cal 911.47 -442.8 -0.49
124 Savannah Wild 1-5 447.9 720.05 -272.15 -0.38
125 Cutthroat 2-4 445.2 Southwest NorCal 639.56 -194.37 -0.3
126 Shipwreck 0-3 443.27 Southwest So Cal 992.57 -549.3 -0.55
127 Equinox 1-4 433.95 704.85 -270.89 -0.38
128 Starfire 0-6 392.62 Northeast Metro NY 783.83 -391.21 -0.5
129 Sugar Shack 0-4 372.41 955.91 -583.5 -0.61
130 Bozos 0-6 370 Northwest Big Sky 693.41 -323.41 -0.47
131 Flux 0-5 266.8 Southeast Florida 866.8 -600 -0.69
132 Moonlight Ultimate 0-5 247.33 Southwest NorCal 847.33 -600 -0.71
133 Domino Effect 0-5 234.21 Northeast Metro NY 539.43 -305.22 -0.57
134 Nebula 0-6 101.79 574.3 -472.51 -0.82

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.