(2) #115 Denver (12-20)

1119.61 (55)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
76 Arizona Loss 8-9 4.53 64 3.49% Counts Jan 27th New Year Fest 40
198 Arizona-B Win 11-6 -3.87 11 3.49% Counts (Why) Jan 27th New Year Fest 40
69 Grand Canyon Loss 5-9 -6.93 12 3.16% Counts Jan 27th New Year Fest 40
119 Northern Arizona Loss 7-10 -15.24 243 3.49% Counts Jan 27th New Year Fest 40
79 San Diego State Loss 6-7 3.64 28 3.05% Counts Jan 28th New Year Fest 40
136 Arizona State Win 7-3 11.96 79 2.67% Counts (Why) Jan 28th New Year Fest 40
20 California-Davis** Loss 2-14 0 10 0% Ignored (Why) Feb 17th Presidents Day Invite 2024
14 California-San Diego** Loss 2-15 0 20 0% Ignored (Why) Feb 17th Presidents Day Invite 2024
4 Oregon** Loss 0-15 0 37 0% Ignored (Why) Feb 17th Presidents Day Invite 2024
30 Cal Poly-SLO** Loss 4-15 0 129 0% Ignored (Why) Feb 18th Presidents Day Invite 2024
28 California** Loss 2-12 0 28 0% Ignored (Why) Feb 18th Presidents Day Invite 2024
135 Claremont Loss 6-9 -22.66 9 3.89% Counts Feb 18th Presidents Day Invite 2024
47 Southern California Loss 6-10 0.88 81 4.02% Counts Feb 19th Presidents Day Invite 2024
85 California-San Diego-B Loss 6-9 -8.06 83 3.89% Counts Feb 19th Presidents Day Invite 2024
223 Colorado College-B** Win 11-2 0 19 0% Ignored (Why) Mar 2nd Snow Melt 2024
187 Colorado Mines Win 12-0 2.92 9 4.72% Counts (Why) Mar 2nd Snow Melt 2024
48 Colorado College Loss 5-15 -5.5 95 4.92% Counts (Why) Mar 3rd Snow Melt 2024
143 John Brown Win 10-5 17.08 87 4.37% Counts (Why) Mar 3rd Snow Melt 2024
47 Southern California Loss 4-14 -4.85 81 5.52% Counts (Why) Mar 16th Womens Centex 2024
48 Colorado College Loss 6-13 -6.21 95 5.52% Counts (Why) Mar 16th Womens Centex 2024
232 North Texas** Win 13-2 0 46 0% Ignored (Why) Mar 16th Womens Centex 2024
196 Texas-San Antonio Win 13-7 -4.43 79 5.52% Counts (Why) Mar 16th Womens Centex 2024
149 Texas A&M Win 11-5 19.1 112 5.07% Counts (Why) Mar 16th Womens Centex 2024
32 Central Florida** Loss 1-13 0 2 0% Ignored (Why) Mar 17th Womens Centex 2024
153 Texas State Win 10-9 -7.79 151 5.52% Counts Mar 17th Womens Centex 2024
18 Colorado State** Loss 5-15 0 42 0% Ignored (Why) Apr 13th Rocky Mountain D I Womens Conferences 2024
18 Colorado State** Loss 1-15 0 42 0% Ignored (Why) Apr 13th Rocky Mountain D I Womens Conferences 2024
169 Colorado-B Win 12-5 18.11 177 6.68% Counts (Why) Apr 13th Rocky Mountain D I Womens Conferences 2024
7 Colorado** Loss 0-15 0 32 0% Ignored (Why) Apr 27th South Central D I College Womens Regionals 2024
153 Texas State Win 8-7 -9.94 151 6.94% Counts Apr 27th South Central D I College Womens Regionals 2024
149 Texas A&M Win 11-6 24.29 112 7.38% Counts (Why) Apr 27th South Central D I College Womens Regionals 2024
53 Texas Loss 5-9 -6.28 116 6.7% Counts Apr 27th South Central D I College Womens Regionals 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.