() #9 California-Santa Barbara (24-8) SW 2

2326.41 (95)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
11 Brigham Young Win 15-12 6.46 63 2.73% Counts Jan 26th Santa Barbara Invite 2024
29 UCLA Win 11-3 3.26 1 2.51% Counts (Why) Jan 27th Santa Barbara Invite 2024
4 Oregon Loss 8-10 -0.55 37 2.66% Counts Jan 27th Santa Barbara Invite 2024
70 Northwestern** Win 15-4 0 87 0% Ignored (Why) Jan 27th Santa Barbara Invite 2024
17 California-Santa Cruz Loss 10-12 -13.65 102 2.73% Counts Jan 27th Santa Barbara Invite 2024
28 California Win 13-5 3.65 28 2.73% Counts (Why) Jan 28th Santa Barbara Invite 2024
29 UCLA Win 9-5 1.34 1 2.34% Counts (Why) Jan 28th Santa Barbara Invite 2024
47 Southern California** Win 15-5 0 81 0% Ignored (Why) Feb 17th Presidents Day Invite 2024
30 Cal Poly-SLO Win 14-8 1.73 129 3.25% Counts (Why) Feb 17th Presidents Day Invite 2024
18 Colorado State Win 15-5 11.59 42 3.25% Counts (Why) Feb 17th Presidents Day Invite 2024
5 Stanford Loss 8-11 -5.78 39 3.25% Counts Feb 18th Presidents Day Invite 2024
14 California-San Diego Loss 9-10 -10.38 20 3.25% Counts Feb 18th Presidents Day Invite 2024
15 Western Washington Win 12-8 8.31 79 3.25% Counts Feb 18th Presidents Day Invite 2024
7 Colorado Win 10-9 7.55 32 3.25% Counts Feb 18th Presidents Day Invite 2024
5 Stanford Loss 6-12 -12.6 39 3.16% Counts Feb 19th Presidents Day Invite 2024
14 California-San Diego Win 12-8 8.63 20 3.25% Counts Feb 19th Presidents Day Invite 2024
30 Cal Poly-SLO Win 8-5 -0.96 129 3.02% Counts (Why) Mar 2nd Stanford Invite 2024
20 California-Davis Win 10-7 1.6 10 3.45% Counts Mar 2nd Stanford Invite 2024
22 Pittsburgh Win 9-4 6.46 29 3.02% Counts (Why) Mar 2nd Stanford Invite 2024
2 Vermont Loss 8-11 -0.56 112 3.65% Counts Mar 2nd Stanford Invite 2024
1 British Columbia Loss 8-12 0.11 124 3.65% Counts Mar 3rd Stanford Invite 2024
22 Pittsburgh Win 8-5 1.91 29 3.02% Counts (Why) Mar 3rd Stanford Invite 2024
17 California-Santa Cruz Win 11-7 8.06 102 3.55% Counts Mar 3rd Stanford Invite 2024
79 San Diego State** Win 15-3 0 28 0% Ignored (Why) Apr 13th SoCal D I Womens Conferences 2024
88 California-Irvine Win 13-6 -22.68 56 5.16% Counts (Why) Apr 13th SoCal D I Womens Conferences 2024
29 UCLA Win 10-4 5.98 1 4.5% Counts (Why) Apr 13th SoCal D I Womens Conferences 2024
30 Cal Poly-SLO Win 11-6 3.19 129 4.88% Counts (Why) Apr 14th SoCal D I Womens Conferences 2024
14 California-San Diego Win 8-7 -2.84 20 4.58% Counts Apr 14th SoCal D I Womens Conferences 2024
136 Arizona State** Win 15-2 0 79 0% Ignored (Why) Apr 27th Southwest D I College Womens Regionals 2024
28 California Win 9-7 -10.69 28 5.31% Counts Apr 27th Southwest D I College Womens Regionals 2024
14 California-San Diego Win 9-8 -3.43 20 5.48% Counts Apr 27th Southwest D I College Womens Regionals 2024
5 Stanford Loss 7-8 3.71 39 5.14% Counts Apr 28th Southwest D I College Womens Regionals 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.