College Women's USAU Rankings

2024-25 Season

Data updated through March 31 at 3:45pm EDT

AC 1 · GL 1 · ME 1 · NE 2 · NC 1 · NW 5 · OV 1 · SC 1 · SE 1 · SW 6

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 18-1 3002.29 2 Northwest Cascadia DI D-I 2613.15 389.17 0.15
2 Carleton College NC 1 14-2 2998.57 3 North Central Western North Central DI D-I 2640.44 358.15 0.14
3 Tufts NE 1 18-0 2840.06 56 New England Metro Boston DI D-I 2333.12 506.96 0.22
4 Colorado SC 1 15-4 2749.63 0 South Central Rocky Mountain DI D-I 2545.54 204.12 0.08
5 Oregon NW 2 14-6 2744.32 5 Northwest Cascadia DI D-I 2581.78 162.56 0.06
6 Vermont NE 2 14-4 2671.2 33 New England Greater New England DI D-I 2509.01 162.21 0.06
7 Michigan GL 1 9-3 2568.61 10 Great Lakes Eastern Great Lakes DI D-I 2497.2 71.43 0.03
8 Washington NW 3 11-8 2527.69 6 Northwest Cascadia DI D-I 2434.97 92.75 0.04
9 1 North Carolina AC 1 13-5 2522.64 23 Atlantic Coast Carolina DI D-I 2500.23 22.43 0.01
10 1 California-San Diego SW 1 14-12 2495.97 2 Southwest SoCal DI D-I 2468.93 27.06 0.01
11 1 Utah NW 4 12-7 2478.8 7 Northwest Big Sky DI D-I 2439.69 39.13 0.02
12 3 California-Santa Cruz SW 2 12-8 2477.11 25 Southwest NorCal DI D-I 2344.62 132.51 0.06
13 Stanford SW 3 13-11 2475.08 1 Southwest NorCal DI D-I 2455.13 19.97 0.01
14 Cal Poly-SLO SW 4 17-9 2443.09 3 Southwest SoCal DI D-I 2473.07 -29.96 -0.01
15 Victoria NW 5 7-13 2371.15 4 Northwest Cascadia DI D-I 2458.77 -87.6 -0.04
16 1 California-Davis SW 5 9-11 2306.69 10 Southwest NorCal DI D-I 2280.35 26.36 0.01
17 1 California-Santa Barbara SW 6 11-8 2303.86 20 Southwest SoCal DI D-I 2291.1 12.78 0.01
18 Brigham Young 9-10 2293.32 6 Northwest Big Sky DI D-I 2342.85 -49.51 -0.02
19 11 Notre Dame 10-4 2286.09 315 Great Lakes Eastern Great Lakes DI D-I 2100.44 185.67 0.09
20 1 Virginia 18-6 2268.93 82 Atlantic Coast Virginia DI D-I 2134.74 134.21 0.06
21 4 Ohio State OV 1 13-6 2266.62 145 Ohio Valley Ohio DI D-I 2176.2 90.44 0.04
22 2 Western Washington 11-8 2250.67 7 Northwest Cascadia DI D-I 2259.03 -8.33 0
23 1 Pennsylvania 9-8 2245.85 99 Ohio Valley Pennsylvania DI D-I 2145.62 100.24 0.05
24 12 Minnesota 7-5 2134.28 210 North Central Western North Central DI D-I 2124.05 10.25 0
25 2 UCLA 14-16 2133.45 10 Southwest SoCal DI D-I 2270.12 -136.65 -0.06
26 2 Texas 6-7 2128.98 4 South Central Texas DI D-I 2139.72 -10.72 -0.01
27 8 Northeastern 9-9 2092.61 184 New England Metro Boston DI D-I 2028.45 64.18 0.03
28 1 Georgia SE 1 7-5 2061.57 69 Southeast Southern Appalachian DI D-I 2048.74 12.85 0.01
29 9 Georgia Tech 14-5 2058.72 170 Southeast Southern Appalachian DI D-I 1887.57 171.19 0.09
30 7 Wisconsin 8-10 2022.97 99 North Central Lake Superior DI D-I 2083.95 -60.96 -0.03
31 2 Pittsburgh 9-7 2014.51 65 Ohio Valley Pennsylvania DI D-I 1942.85 71.68 0.04
32 3 Georgetown 12-7 2007.01 78 Atlantic Coast Colonial DI D-I 1915.88 91.15 0.05
33 1 Cornell ME 1 10-3 1968.51 14 Metro East Eastern Metro East DI D-I 1802.08 166.44 0.09
34 Ohio 11-2 1958.56 23 Ohio Valley Ohio DI D-I 1503.06 455.44 0.3
35 6 Carleton College-Eclipse 10-3 1951.89 23 North Central North Central DIII D-III 1693.57 258.32 0.15
36 24 MIT 7-6 1899.22 295 New England Metro Boston DI D-I 1891.32 7.92 0
37 3 American 13-8 1896.84 20 Atlantic Coast Colonial DI D-I 1875.62 21.23 0.01
38 9 Duke 15-5 1890.8 74 Atlantic Coast Carolina DI D-I 1818.12 72.69 0.04
39 California 11-9 1867.09 18 Southwest NorCal DI D-I 1937.34 -70.24 -0.04
40 16 Haverford/Bryn Mawr 13-7 1843.37 181 Ohio Valley Pennsylvania DIII D-III 1812.66 30.73 0.02
41 Southern California 6-12 1842.16 10 Southwest SoCal DI D-I 2127.47 -285.29 -0.13
42 14 Kenyon 12-0 1837.77 145 Ohio Valley Ohio DIII D-III 1237.79 600 0.48
43 Colorado State 0-12 1835.82 6 South Central Rocky Mountain DI D-I 2239.96 -404.12 -0.18
44 Whitman 12-2 1830.92 8 Northwest Northwest DIII D-III 1552.59 278.33 0.18
45 14 Missouri 16-2 1827.88 136 South Central Ozarks DI D-I 1514.07 313.82 0.21
46 Texas-Dallas 5-7 1822.28 1 South Central Texas DI D-I 1929.09 -106.76 -0.06
47 2 Wesleyan 11-3 1820.96 10 Metro East Eastern Metro East DIII D-III 1673.92 147.06 0.09
48 2 Liberty 13-4 1819.58 79 Atlantic Coast Virginia DI D-I 1565.19 254.4 0.16
49 23 William & Mary 6-6 1813.92 207 Atlantic Coast Virginia DI D-I 1821.54 -7.61 0
50 53 Middlebury 12-1 1802.59 552 New England North New England DIII D-III 1391.41 411.23 0.3
51 3 British Columbia-B 4-3 1744.01 21 Northwest Cascadia DI Dev 1814.61 -70.58 -0.04
52 10 Washington University 14-5 1738.3 104 South Central Ozarks DI D-I 1583.68 154.66 0.1
53 118 McGill 10-0 1736.71 977 ? 1228.45 508.38 0.41
54 5 Oregon State 14-6 1715.45 26 Northwest Cascadia DI D-I 1606.77 108.69 0.07
55 17 Appalachian State 10-7 1699.38 225 Atlantic Coast Carolina DI D-I 1603.16 96.24 0.06
56 11 Maryland 12-8 1698.67 166 Atlantic Coast Colonial DI D-I 1625.19 73.48 0.05
57 8 James Madison 7-5 1681.44 128 Atlantic Coast Virginia DI D-I 1735.74 -54.29 -0.03
58 13 Brown 6-11 1667.49 157 New England Greater New England DI D-I 1719.02 -51.51 -0.03
59 2 Davenport 10-1 1659.67 72 Great Lakes Great Lakes DIII D-III 1288.6 371.1 0.29
60 47 Purdue 7-4 1657.52 429 Great Lakes Eastern Great Lakes DI D-I 1431.8 225.73 0.16
61 6 Lewis & Clark 9-4 1656.43 13 Northwest Northwest DIII D-III 1603.85 52.59 0.03
62 1 North Carolina State 5-6 1651.53 81 Atlantic Coast Carolina DI D-I 1752.22 -100.67 -0.06
63 10 California-Irvine 18-5 1642.75 30 Southwest SoCal DI D-I 1273.11 369.61 0.29
64 7 South Carolina 5-7 1634.67 27 Atlantic Coast Carolina DI D-I 1691.17 -56.49 -0.03
65 6 Portland 11-8 1626.91 22 Northwest Northwest DIII D-III 1571.66 55.26 0.04
66 15 St Olaf 9-9 1623.78 81 North Central North Central DIII D-III 1612.62 11.17 0.01
67 1 Florida 9-5 1602.63 75 Southeast Florida DI D-I 1569.76 32.86 0.02
68 10 Santa Clara 10-6 1587.55 62 Southwest NorCal DI D-I 1465.03 122.53 0.08
69 107 Rochester 10-3 1586.57 891 Metro East Western NY DIII D-III 1389.52 197.05 0.14
70 16 Connecticut 6-7 1568.1 104 Metro East Eastern Metro East DI D-I 1628.68 -60.55 -0.04
71 9 Central Florida 7-6 1557.32 165 Southeast Florida DI D-I 1664.85 -107.47 -0.06
72 10 Colorado College 12-6 1556.22 30 South Central South Central DIII D-III 1438.02 118.22 0.08
73 9 Union (Tennessee) 9-1 1522.08 37 Southeast Southeast DIII D-III 1174.03 347.9 0.3
74 5 Utah State 3-1 1518.98 8 Northwest Big Sky DI D-I 1173.53 345.48 0.29
75 11 Chicago 7-5 1517.69 160 Great Lakes Illinois DI D-I 1367.01 150.72 0.11
76 6 Columbia 5-7 1507.91 8 Metro East Eastern Metro East DI D-I 1538.56 -30.64 -0.02
77 2 Penn State 8-10 1497.26 100 Ohio Valley Pennsylvania DI D-I 1627.61 -130.34 -0.08
78 Mount Holyoke 2-4 1491.17 New England South New England DIII D-III 1638.1 -146.93 -0.09
79 5 Tennessee 12-4 1478.92 29 Southeast Southern Appalachian DI D-I 1425.14 53.67 0.04
80 70 Carnegie Mellon 5-8 1475.55 612 Ohio Valley Pennsylvania DI D-I 1594.33 -118.75 -0.07
81 104 Wellesley 12-5 1466.26 883 New England Metro Boston DIII D-III 1265.34 200.93 0.16
82 6 Case Western Reserve 6-6 1445.74 17 Ohio Valley Ohio DI D-I 1303.38 142.37 0.11
83 10 Illinois 13-6 1439.05 34 Great Lakes Illinois DI D-I 1185.74 253.35 0.21
84 32 Macalester 9-5 1432.7 256 North Central North Central DIII D-III 1390.65 42.06 0.03
85 2 Grand Canyon 8-2 1431.34 78 Southwest Desert DI D-I 1127.34 303.98 0.27
86 86 Vermont-B 5-4 1431.22 701 New England ? 1469.71 -38.48 -0.03
87 17 Michigan State 8-4 1408.17 173 Great Lakes Eastern Great Lakes DI D-I 1259.71 148.47 0.12
88 10 Montana 4-3 1396.39 8 Northwest Big Sky DI D-I 1422.39 -25.98 -0.02
89 12 San Diego State 13-4 1395.48 31 Southwest SoCal DI D-I 1239.02 156.43 0.13
90 8 Ithaca 7-6 1376.07 92 Metro East Western NY DIII D-III 1406.32 -30.24 -0.02
91 5 Brown-B 5-2 1362.75 73 New England New England Dev Dev 1240.19 122.52 0.1
92 5 Richmond 6-5 1356.1 72 Atlantic Coast Atlantic Coast DIII D-III 1375.98 -19.89 -0.01
93 11 Rice 7-5 1345.62 31 South Central South Central DIII D-III 1270.61 74.83 0.06
94 1 Wisconsin-Eau Claire 9-4 1343.8 29 North Central Lake Superior DI D-I 1242.68 101.15 0.08
95 36 Williams 13-5 1338.62 307 New England South New England DIII D-III 1218.32 120.38 0.1
96 2 Michigan Tech 8-5 1336.29 28 North Central North Central DIII D-III 1333.38 2.93 0
97 14 Iowa State 13-6 1329.44 39 North Central Western North Central DI D-I 1174.51 154.96 0.13
98 9 Denver 14-3 1323.68 17 South Central Rocky Mountain DI D-I 1019.01 304.68 0.3
99 31 Emory 7-6 1321.96 269 Southeast Southern Appalachian DI D-I 1331.48 -9.5 -0.01
100 SUNY-Buffalo 11-4 1316.52 46 Metro East Western NY DI D-I 1173.09 143.41 0.12
101 26 Butler 5-2 1312.73 121 Great Lakes Great Lakes DIII D-III 1228.66 84.1 0.07
102 9 Lehigh 9-12 1276.26 75 Ohio Valley Pennsylvania DIII D-III 1290.63 -14.41 -0.01
103 37 Loyola-Chicago 9-3 1266.99 272 Great Lakes Illinois DI D-I 1103.4 163.63 0.15
104 3 California-San Diego-B 10-9 1266.85 1 Southwest Southwest Dev Dev 1132.93 133.86 0.12
105 20 Rhode Island 9-2 1265.22 93 ? 930.6 334.62 0.36
106 16 Temple 3-8 1262.45 148 Ohio Valley Pennsylvania DI D-I 1543.43 -280.96 -0.18
107 20 Virginia Tech 4-7 1253.9 181 Atlantic Coast Virginia DI D-I 1384 -130.11 -0.09
108 17 Alabama-Huntsville 1-3 1251.08 70 Southeast Gulf Coast DI D-I 1322.12 -71.02 -0.05
109 7 Arkansas 3-3 1238.62 29 South Central Ozarks DI D-I 1274.35 -35.71 -0.03
110 77 Amherst 4-6 1236.78 661 ? 1390.76 -153.97 -0.11
111 12 SUNY-Binghamton 7-8 1234.66 49 Metro East Western NY DI D-I 1215.61 19.04 0.02
112 17 West Chester 1-9 1213.67 93 Ohio Valley Pennsylvania DI D-I 1602.87 -389.17 -0.24
113 6 George Washington 7-5 1211.98 86 Atlantic Coast Colonial DI D-I 1229.27 -17.27 -0.01
114 22 Cedarville 8-4 1211.01 108 Ohio Valley Ohio DIII D-III 1114.18 96.92 0.09
115 9 Arizona State 14-9 1196.04 33 Southwest Desert DI D-I 1134.3 61.71 0.05
116 28 Cincinnati 9-4 1195.23 153 Ohio Valley Ohio DI D-I 1099.27 95.98 0.09
117 15 Swarthmore 8-5 1195.07 166 Ohio Valley Pennsylvania DIII D-III 1104.33 90.74 0.08
118 4 Clemson 7-4 1194.37 16 Atlantic Coast Carolina DI D-I 1125.97 68.51 0.06
119 85 Yale 4-8 1181.21 813 Metro East Eastern Metro East DI D-I 1324.17 -142.95 -0.11
120 11 Kansas 3-2 1172.78 46 South Central Ozarks DI D-I 1009.84 162.95 0.16
121 8 Puget Sound 5-7 1171.73 17 Northwest Northwest DIII D-III 1249.02 -77.29 -0.06
122 3 Claremont 9-10 1150.79 72 Southwest Southwest DIII D-III 1229.61 -78.86 -0.06
123 33 Northwestern 5-13 1142.51 191 Great Lakes Illinois DI D-I 1311.02 -168.48 -0.13
124 16 Xavier 8-5 1134.5 88 Ohio Valley Ohio DIII D-III 1065.91 68.57 0.06
125 Dartmouth 5-1 1120.25 New England North New England DIII D-III 795.08 325.12 0.41
126 5 Claremont-B 1-2 1114.02 10 Southwest ? 1227.26 -113.31 -0.09
127 63 NYU 8-4 1112.91 558 Metro East Eastern Metro East DI D-I 1077.71 35.2 0.03
128 2 Saint Louis 6-7 1110.83 33 South Central Ozarks DI D-I 1236.08 -125.2 -0.1
129 24 Winona State 12-7 1098.99 133 North Central North Central DIII D-III 939.34 159.57 0.17
130 13 Northern Arizona 3-7 1089.04 62 Southwest Desert DI D-I 1319.59 -230.57 -0.17
131 35 Harvard 6-8 1076.14 301 New England Metro Boston DI D-I 1158.86 -82.94 -0.07
132 19 Grand Valley 5-7 1064.88 211 Great Lakes Eastern Great Lakes DI D-I 1197.82 -132.93 -0.11
133 18 Cal Poly-SLO-B 3-7 1060.47 113 Southwest Southwest Dev Dev 1207.36 -146.9 -0.12
134 4 Catholic 3-8 1058.71 77 Atlantic Coast Atlantic Coast DIII D-III 1141.11 -82.41 -0.07
135 12 Stanford-B 1-5 1047.99 66 Southwest Southwest Dev Dev 1377.87 -329.86 -0.24
136 7 Trinity 7-9 1035.87 27 South Central South Central DIII D-III 1115.82 -79.99 -0.07
137 17 California-B 5-6 1031.69 92 Southwest Southwest Dev Dev 1043.09 -11.38 -0.01
138 8 Jacksonville State 1-5 1022.11 122 Southeast Gulf Coast DI D-I 1295.29 -273.56 -0.21
139 53 Rutgers 9-5 1019.06 468 Metro East Eastern Metro East DI D-I 937.31 81.79 0.09
140 22 North Carolina-Wilmington 8-15 1013.23 117 Atlantic Coast Carolina DI D-I 1132.15 -118.97 -0.11
141 5 Georgia College 6-7 1012.61 3 Southeast Southeast DIII D-III 1078.21 -65.48 -0.06
142 32 Berry 8-7 1002.17 205 Southeast Southeast DIII D-III 1077.99 -74.82 -0.07
143 4 SUNY-Geneseo 6-9 1000.08 123 Metro East Western NY DIII D-III 1072.07 -71.96 -0.07
144 23 RIT 1-4 998.58 232 Metro East Western NY DI D-I 1239.33 -240.75 -0.19
145 29 Boston College 3-10 986.95 271 New England Metro Boston DI D-I 1211.12 -224.13 -0.19
146 1 Tulane 5-3 980.17 51 Southeast Gulf Coast DI D-I 908.43 73.42 0.08
147 31 Boston University 5-8 979.99 173 New England Metro Boston DI D-I 1119.34 -139.35 -0.12
148 20 Wisconsin-La Crosse 4-7 978.08 90 North Central Lake Superior DI D-I 962.67 15.28 0.02
149 6 Delaware 6-3 975.99 38 Atlantic Coast Colonial DI D-I 964.83 11.12 0.01
150 11 North Carolina-B 3-9 974.81 3 Atlantic Coast Atlantic Coast Dev Dev 1111.02 -136.17 -0.12
151 67 Davidson 7-6 970.84 390 Atlantic Coast Atlantic Coast DIII D-III 913.7 56.79 0.06
152 71 Iowa 7-5 964.96 424 North Central Western North Central DI D-I 1032.98 -67.97 -0.07
153 13 Montana State 2-5 955.75 8 Northwest Big Sky DI D-I 1102.28 -146.5 -0.13
154 42 Occidental 5-4 952.23 237 Southwest Southwest DIII D-III 936.25 15.98 0.02
155 22 Wake Forest 3-3 947.02 79 Atlantic Coast Carolina DI D-I 846.08 100.99 0.12
156 22 Alabama 7-7 938.62 85 Southeast Gulf Coast DI D-I 840.02 98.37 0.12
157 9 Knox 5-8 935.2 60 Great Lakes Great Lakes DIII D-III 975.38 -40.17 -0.04
158 51 Massachusetts 4-8 882.78 603 New England Greater New England DI D-I 1049.82 -167 -0.16
159 Bowdoin 4-3 878.12 ? 806.07 72.11 0.09
160 25 Syracuse 6-7 873.51 139 Metro East Western NY DI D-I 713.32 160.22 0.22
161 8 East Carolina 3-2 855.82 12 Atlantic Coast Carolina DI D-I 763.28 92.31 0.12
162 13 Arizona 6-12 854.59 10 Southwest Desert DI D-I 1027.2 -172.64 -0.17
163 3 Florida State 6-7 847.3 52 Southeast Florida DI D-I 845.49 2.63 0
164 27 Indiana 6-6 842.49 162 Great Lakes Eastern Great Lakes DI D-I 873.36 -30.85 -0.04
165 8 Oberlin 1-8 837.33 10 Ohio Valley Ohio DIII D-III 1153.84 -316.48 -0.27
166 12 UCLA-B 7-10 837.04 2 Southwest Southwest Dev Dev 971.59 -134.63 -0.14
167 51 Colby 3-7 836.35 735 New England North New England DIII D-III 932 -95.63 -0.1
168 16 Miami (Florida) 11-9 810.09 37 Southeast Florida DI D-I 642.3 168.28 0.26
169 25 California-Davis-B 1-5 807.48 125 Southwest Southwest Dev Dev 1012.43 -204.94 -0.2
170 15 Seattle 2-2 804.37 35 ? 802.85 1.55 0
171 29 Nevada-Reno 4-9 804.15 140 Southwest NorCal DI D-I 1021.04 -216.88 -0.21
172 2 George Mason 6-6 803.05 43 Atlantic Coast Virginia DI D-I 777.41 25.63 0.03
173 17 Pacific Lutheran 4-7 793.46 39 Northwest Northwest DIII D-III 848.34 -54.85 -0.06
174 62 Michigan-B 2-4 791.57 220 Great Lakes Great Lakes Dev Dev 831.84 -40.25 -0.05
175 14 Colorado-B 3-9 779.62 14 South Central Rocky Mountain DI Dev 1064.01 -284.41 -0.27
176 1 Charleston 5-8 774.01 60 Atlantic Coast Carolina DI D-I 869.78 -96.08 -0.11
177 14 Colorado Mines 4-5 762.06 27 South Central South Central DIII D-III 879.06 -117.02 -0.13
178 46 New Hampshire 5-13 758.82 804 New England Greater New England DI D-I 979.01 -220.18 -0.22
179 42 Bates 3-7 754.54 709 New England North New England DIII D-III 857.54 -102.94 -0.12
180 22 Missouri State 1-4 747.26 63 South Central Ozarks DI D-I 1060.76 -313.51 -0.3
181 13 Truman State 6-12 739.96 26 South Central South Central DIII D-III 927.21 -187.23 -0.2
182 Vermont-C 2-3 734.3 New England ? 789.04 -54.82 -0.07
183 24 Harding 3-4 727.98 72 South Central Ozarks DIII D-III 740.84 -12.8 -0.02
184 5 Georgia Southern 3-8 690.69 20 Southeast Southern Appalachian DI D-I 719.98 -29.21 -0.04
185 10 Skidmore 4-8 689.71 199 Metro East Eastern Metro East DIII D-III 893.27 -203.53 -0.23
186 62 Bentley 5-6 675.55 412 ? 659.78 15.78 0.02
187 25 St Olaf-B 2-10 668.07 123 North Central North Central DIII D-III 980.62 -312.51 -0.32
188 32 Brandeis 3-7 664.16 611 ? 757.94 -93.73 -0.12
189 12 LSU 7-6 655.82 32 Southeast Gulf Coast DI D-I 553.07 103.56 0.19
190 17 Vanderbilt 6-9 655.18 64 Southeast Gulf Coast DI D-I 690.23 -35.04 -0.05
191 50 Rensselaer Polytech 1-3 620.94 329 ? 676.8 -55.83 -0.08
192 14 Tennessee-Chattanooga 2-8 611.46 67 Southeast Southern Appalachian DI D-I 927.89 -316.55 -0.34
193 11 Utah-B 0-7 605.04 8 Northwest Big Sky DI Dev 1160.95 -555.88 -0.48
194 8 Cal State-Long Beach 5-12 595.6 13 Southwest SoCal DI D-I 665.88 -70.38 -0.11
195 14 Texas A&M 3-8 594.04 52 South Central Texas DI D-I 702.79 -109.09 -0.16
196 27 Dayton 4-8 593.78 167 Ohio Valley Ohio DI D-I 712.99 -119.2 -0.17
197 9 Towson 3-4 593.74 19 Atlantic Coast Colonial DI D-I 688.68 -95.08 -0.14
198 Vassar 3-4 584.37 ? 731.73 -147.43 -0.2
199 6 California-Santa Barbara-B 1-5 572.3 26 Southwest Southwest Dev Dev 848.77 -276.55 -0.33
200 Grinnell 1-5 571.82 ? 902.21 -330.3 -0.37
201 North Park 3-2 547.06 ? 484.71 62.37 0.13
202 Wisconsin-Milwaukee 0-6 543.36 ? 917.39 -374.04 -0.41
203 14 Florida Tech 4-8 538.33 25 Southeast Florida DI D-I 634.78 -105.4 -0.17
204 8 William & Mary-B 0-6 530.76 56 Atlantic Coast Atlantic Coast Dev Dev 953.18 -422.52 -0.44
205 25 Wheaton (Illinois) 0-4 520.72 128 ? 885.92 -365.14 -0.41
206 22 Cal Poly-Humboldt 1-10 516.85 83 Southwest NorCal DI D-I 890.96 -374.09 -0.42
207 16 Washington-B 2-7 510.57 42 Northwest Cascadia DI Dev 661.49 -150.9 -0.23
208 25 Georgetown-B 1-5 508.67 101 Atlantic Coast Atlantic Coast Dev Dev 858.91 -350.14 -0.41
209 8 Miami (Ohio) 2-4 501.43 72 Ohio Valley Ohio DI D-I 552.9 -51.44 -0.09
210 12 Johns Hopkins 2-6 498.81 51 Atlantic Coast Colonial DI D-I 705.32 -206.59 -0.29
211 17 Washington University-B 4-7 494.12 43 South Central Ozarks DI Dev 632.32 -138.16 -0.22
- Texas State 0-2 479.99 39 South Central Texas DI D-I 838.9 -358.7 -0.43
212 Georgia-B 2-10 476.98 228 Southeast Southern Appalachian DI Dev 591.45 -114.43 -0.19
213 14 Dickinson 3-9 476.19 29 Ohio Valley Pennsylvania DIII D-III 595.75 -119.56 -0.2
214 50 Stonehill 1-3 460.73 328 ? 731.02 -270.27 -0.37
215 South Carolina-B 1-5 449.8 Atlantic Coast Atlantic Coast Dev Dev 765.96 -313.04 -0.41
216 7 SUNY-Stony Brook 2-4 440.77 474 Metro East Eastern Metro East DI D-I 626.22 -185.46 -0.3
217 10 Cornell-B 1-5 437.77 710 Metro East Western NY DI Dev 829.87 -392.09 -0.47
218 SUNY-Cortland 1-6 432.79 ? 739 -306.27 -0.41
219 22 Wisconsin-B 0-5 415 44 North Central Lake Superior DI Dev 813.7 -398.69 -0.49
220 17 California-San Diego-C 2-15 384.47 11 Southwest Southwest Dev Dev 722.77 -338.39 -0.47
221 Notre Dame-B 1-5 382.26 Great Lakes ? 597.72 -215.44 -0.36
222 22 Auburn 2-8 367.8 64 Southeast Gulf Coast DI D-I 609.67 -241.82 -0.4
223 7 Minnesota-Duluth 0-10 365.82 162 ? 871.93 -504.88 -0.58
224 19 Arizona-B 0-6 346 12 Southwest Southwest Dev Dev 819.8 -473.83 -0.58
225 Clark 1-5 339.71 ? 591 -251.27 -0.43
226 Connecticut College 0-5 338.33 Metro East Eastern Metro East DIII D-III 731.19 -392.9 -0.54
227 14 Pennsylvania-B 0-7 323.52 77 Ohio Valley Ohio Valley Dev Dev 923.51 -600 -0.65
228 22 John Brown 0-4 302.65 34 South Central South Central DIII D-III 902.66 -600 -0.66
229 15 Georgia Tech-B 1-5 267.41 27 Southeast Southern Appalachian DI Dev 606.38 -339.15 -0.56
230 11 Purdue-B 1-11 263.03 210 Great Lakes Great Lakes Dev Dev 622.25 -359.2 -0.58
231 66 Northeastern-B 1-10 249.09 528 New England ? 600.46 -351.36 -0.59
232 25 Alabama-Birmingham 1-3 245.82 57 Southeast Gulf Coast DI D-I 501.72 -255.99 -0.51
233 18 Florida-B 1-10 235.72 21 Southeast Florida DI Dev 679.98 -444.31 -0.65
234 26 Lewis & Clark -B 0-6 230.67 56 Northwest Northwest DIII D-III 601.97 -371.27 -0.62
235 18 American-B 1-12 212.98 31 Atlantic Coast Atlantic Coast Dev Dev 656.63 -443.71 -0.68
236 26 Northwestern-B 0-5 212.13 54 Great Lakes Illinois DI Dev 574.65 -362.5 -0.63
237 Elon 1-5 203.3 Atlantic Coast Atlantic Coast DIII D-III 359.98 -156.53 -0.43
238 27 Texas-B 0-9 81.59 168 South Central Texas DI Dev 616.27 -534.71 -0.87
239 11 Columbia-B 0-5 74.12 474 Metro East Eastern Metro East DI Dev 440.77 -366.61 -0.83
240 18 Mississippi State 0-4 -46.23 51 ? 425.54 -471.98 -1.11
- South Florida 0-2 -70.66 ? 538.33 -600 -1.11
241 16 Maryland-B 0-3 -101.03 50 Atlantic Coast ? 498.81 -600 -1.2
242 40 Emory-B 0-12 -155.05 570 Southeast Southern Appalachian DI Dev 332.51 -487.61 -1.47
243 17 Southern California-B 0-3 -215.4 11 Southwest ? 384.47 -600 -1.56
244 15 Colorado College-B 0-6 South Central South Central DIII D-III NaN NaN NaN
245 15 Virginia-B 0-6 Atlantic Coast Atlantic Coast Dev Dev NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.